32:39
VIRE RIVER VALLEY (8)
2025-10-09 14:41:08
POSELOWLSTR
- 1893 27 NVIDIA 529 365 - 4
- 1871 27 2Noob 130 42 - 1
- 1724 27 syrousmile 331 374 - 2
- 1688 27 FOX 263 258 - 2
- 1621 53 Hans 14 1 + 6
- 2201 27 surgeon去哪了? 158 61 + 12
- 762 27 Maximus33 17 71 + 2
- 1649 27 Open Slot 1549 1384 + 1
39:13
VIRE RIVER VALLEY (8)
2025-10-09 13:34:58
POSELOWLSTR
- 1468 5 cesaurio777 78 151 - 4
- 1508 5 GOLK1555467321 2654 3493 - 2
- 1676 5 T 1897 1314 - 1
- 1715 5 FOX 263 257 - 1
- 2209 5 76561198157988268 2465 1294 + 1
- 2174 5 surgeon去哪了? 157 61 + 11
- 1568 12 Hans 13 1 + 5
- 1485 5 Igdeur 1555 991 + 1
28:57
VIRE RIVER VALLEY (8)
2025-10-08 12:22:10
POSELOWLSTR
- 1901 10 歼20 3684 1871 - 1
- 2234 10 EGY | Captain 1445 749 - 1
- 1576 10 TK2025 283 146 - 1
- 1666 10 (GAZA)-FREE-PALESTINE 737 555 - 1
- 2481 10 call your name 242 95 + 15
- 2169 10 surgeon去哪了? 156 61 + 10
- 1556 20 Hans 12 1 + 4
- 1718 10 konglong 915 832 + 1
27:10
VIRE RIVER VALLEY (8)
2025-10-08 11:43:15
POSELOWLSTR
- 1856 1 yamamoto7X8 397 257 - 2
- 1359 1 kirillhamuev21 91 200 - 2
- 1010 2 Halocuba 3 14 - 7
- 1352 1 DK 1103 2092 - 13
- 2471 1 call your name 241 95 + 14
- 1890 1 jews creat Hit1er 169 105 + 2
- 2159 1 surgeon去哪了? 155 61 + 9
- 1100 1 DerFührer 76 90 + 4
47:06
VIRE RIVER VALLEY (8)
2025-10-08 05:57:52
POSELOWLSTR
- 1694 6 梅尔 172 198 - 13
- 1527 6 c.tianhuo 146 116 - 1
- 1118 6 mikel_massih 106 203 - 1
- 1605 6 chereshaz 349 323 - 3
- 2158 6 surgeon去哪了? 154 61 + 8
- 1536 14 Hans 11 1 + 3
- 823 6 Flak-Waffel 8 29 + 1
- 2470 6 call your name 240 95 + 13
36:54
VIRE RIVER VALLEY (8)
2025-10-08 04:47:22
POSELOWLSTR
- 1826 3 coho_sdo 136 217 - 3
- 1448 3 armellagabriel660 107 140 - 2
- 1313 3 javorats 492 1022 - 3
- 1342 3 fedeaqn 169 252 - 2
- 2464 3 call your name 239 95 + 12
- 2152 3 surgeon去哪了? 153 61 + 7
- 1522 3 Stormz 116 92 + 1
- 1266 14 Hans 4 0 + 4
29:57
VIRE RIVER VALLEY (8)
2025-10-08 03:50:56
POSELOWLSTR
- 1690 8 oneokrock 1252 612 - 1
- 1574 8 BB 613 567 - 1
- 1599 8 TOPGUN_VIPER 443 462 - 2
- 2108 8 Rubisco 910 398 - 3
- 2461 8 call your name 238 95 + 11
- 1522 18 Hans 10 1 + 2
- 2149 8 surgeon去哪了? 152 61 + 6
- 1650 8 Open Slot 1546 1381 + 1
07:40
VIRE RIVER VALLEY (8)
2025-10-08 03:38:30
POSELOWLSTR
- 1736 21 whatfk 116 67 - 1
- 2111 21 Monster inc.. 813 491 - 1
- 1607 21 TOPGUN_VIPER 443 461 - 1
- 2116 21 Rubisco 910 397 - 2
- 2453 21 call your name 237 95 + 10
- 1163 52 Rammy 6 3 + 3
- 2141 21 surgeon去哪了? 151 61 + 5
- 1504 50 Hans 9 1 + 1
52:57
VIRE RIVER VALLEY (8)
2025-10-08 01:31:08
POSELOWLSTR
- 1564 1 Chefsito 265 313 - 3
- 1521 1 Band 811 861 - 1
- 1615 1 [LDH]Cabo602 61 72 - 1
- 1794 1 [GNB]Granger/Rookie™ 1437 907 - 1
- 2432 1 call your name 236 95 + 9
- 1814 1 Open Slot 837 861 + 18
- 2120 1 surgeon去哪了? 150 61 + 4
- 2119 1 001 830 344 + 8
01:01:30
VIRE RIVER VALLEY (8)
2025-10-07 14:22:59
POSELOWLSTR
- 1540 13 GOLK1555467321 2651 3486 - 2
- 1608 13 cadfooewn 133 238 - 2
- 2236 13 weak Stronghold 856 344 - 2
- 1640 13 MACK 489 423 - 2
- 2210 13 xijinping is gay 229 51 + 4
- 2119 13 surgeon去哪了? 149 61 + 3
- 1152 20 Stormz 8 8 + 2
- 1864 13 插菊花 83 31 + 1
19:39
Rails and Metal
2025-07-03 03:05:01
POSELOWLSTR
- 1663 19 call your name 20 4 + 1
- 1312 38 surgeon去哪了? 7 5 + 3
- 1454 19 who cares? 4044 5192 - 4
12 187 1595 19 xtzmjhaha 857 788 - 1
23:18
Rails and Metal
2025-07-02 10:24:10
POSELOWLSTR
- 1274 26 surgeon去哪了? 6 5 + 2
- 1657 12 call your name 19 3 + 1
- 1079 12 Otto Scorzeny 71 135 - 4
- 1650 12 L.D.Y. 1336 1123 - 3
39:34
Rails and Metal
2025-07-02 02:21:13
POSELOWLSTR
- 1645 12 call your name 18 3 - 1
- 1400 21 surgeon去哪了? 12 2 - 1
15 31 1900 12 wagwan 1880 1040 + 5
- 1364 12 TianMoBliss 2428 2476 + 3
17:45
Duclair
2025-07-02 01:50:57
POSELOWLSTR
- 1646 26 Virgolandia 171 101 - 1
- 1730 26 camdenpark 737 535 - 3
- 1565 26 call your name 20 6 + 3
- 1409 41 surgeon去哪了? 13 4 + 3
17:16
Wolfheze
2025-07-01 11:31:25
POSELOWLSTR
- 1367 25 loforseth 1828 1508 - 2
13 196 1901 25 rudy102 7438 3489 - 4
- 1368 44 surgeon去哪了? 12 4 + 2
- 1539 25 call your name 19 6 + 2
37:51
Rails and Metal
2025-06-30 08:00:43
POSELOWLSTR
- 1421 31 surgeon去哪了? 12 1 + 11
- 1657 19 call your name 18 2 + 15
- 1505 17 Panzer General 2235 2556 - 1
- 1547 17 Don titomacabro 1084 915 - 1
09:41
McGechaens War
2025-06-30 07:25:18
POSELOWLSTR
- 1638 27 call your name 17 2 + 14
- 1248 50 surgeon去哪了? 5 5 + 1
- 1596 22 qqdsgersg 462 389 - 1
- 1444 22 Слава Україні 280 277 - 1
10:52
Wolfheze
2025-06-30 03:21:35
POSELOWLSTR
- 1366 14 Ikaros 513 495 - 4
- 1362 14 NoobCentralTV 646 794 - 1
- 1324 24 surgeon去哪了? 11 4 + 1
- 1514 14 call your name 18 6 + 1
26:14
Rails and Metal
2025-06-30 02:50:26
POSELOWLSTR
- 1675 20 Don titomacabro 77 43 + 2
- 1035 20 andy7181_ 10777 9106 + 2
- 1300 35 surgeon去哪了? 10 4 - 1
- 1500 20 call your name 17 6 - 1
05:58
Rails and Metal
2025-06-30 01:44:12
POSELOWLSTR
- 1390 19 surgeon去哪了? 11 1 + 10
- 1611 12 call your name 16 2 + 13
- 1053 9 MantusTobagan 83 200 - 1
13 169 1578 9 Sturmtruppen 5434 3849 - 2
26:10
Montherme
2025-06-24 10:52:49
POSELOWLSTR
- 1057 14 Slicesr 291 547 - 2
- 971 14 Zvjer.BIH 30 64 - 5
- 995 14 Colonel Rock 72 155 - 12
- 1133 42 call your name 2 0 + 2
- 1133 42 surgeon去哪了? 2 0 + 2
- 1015 27 muntasirrumee 5 7 + 1
21:05
Hedgerow Siege
2025-06-16 11:03:13
POSELOWLSTR
- 811 24 MortonTheMoose 9 23 - 3
- 1574 24 e46ci 575 499 - 2
- 1892 24 David 314 229 - 3
- 1756 24 Hackers are trash 4591 3122 + 1
- 1091 91 call your name 1 0 + 1
- 1081 91 surgeon去哪了? 1 0 + 1
surgeon去哪了?

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.