35:30
VIRE RIVER VALLEY (8)
2025-06-26 19:33:36
POSELOWLSTR
- 2248 7 merium545 2109 1522 + 3
- 1899 7 UNITED 1030 443 + 3
- 1713 7 SARGE MAT 366 336 + 1
- 2677 7 Nobi 1092 296 + 12
- 2124 10 '"''"""'"'' MARK \/ '"''"""'"'' 199 116 - 1
- 2337 10 Alikadhum8654 1910 2025 - 1
- 1883 10 [Blitz™]fOx 1873 1435 - 1
- 1637 10 {korps}+SIRE! 683 492 - 1
01:04:36
VIRE RIVER VALLEY (8)
2025-06-25 21:36:52
POSELOWLSTR
- 1682 13 LionKing 319 237 - 1
- 1374 13 {korps}+SIRE! 339 380 - 3
- 1706 13 SARGE MAT 365 336 - 5
- 1646 13 Private Caparzo 859 1339 - 2
- 1683 13 Rybon24 585 430 + 2
- 1741 13 Militant Assassin 259 154 + 6
- 1861 13 LF4Jesus 529 375 + 1
- 1467 13 miki 1492 1524 + 1
23:23
Hill 331
2025-06-25 21:05:20
POSELOWLSTR
- 1743 15 Nenadjebivsam 737 866 + 2
- 1560 15 MengelaY 755 900 + 1
- 1408 15 {korps}+SIRE! 17 12 + 1
- 1774 15 mario 4020 2273 - 2
- 1594 15 Daniel 106 76 - 1
- 1177 36 thiagonogueira2030 5 2 - 1
11:56
Lorraine
2025-06-25 20:52:36
POSELOWLSTR
- 1034 9 pugsleylakes 34 70 + 1
- 1140 25 {korps}+SIRE! 5 3 + 1
- 943 9 willywill2000_2000 800 1600 - 1
- 898 9 pescadoman360 15 41 - 3
30:55
Duclair
2025-06-25 20:21:04
POSELOWLSTR
- 1115 30 {korps}+SIRE! 4 3 - 1
- 961 12 Stratege21 110 277 - 1
- 959 12 Jim 272 649 + 1
- 1348 12 AMazin 43 39 + 1
43:54
VIRE RIVER VALLEY (8)
2025-06-24 20:09:52
POSELOWLSTR
- 1893 12 schrock-leon 109 92 - 1
- 1377 12 rich_childs 874 1292 - 2
- 1701 12 thiagonogueira2030 342 318 - 2
- 1555 12 Ziak Fimby 794 1056 - 1
- 1641 12 Rybon24 580 426 + 1
- 1778 12 CoreCrisis 683 377 + 1
- 1896 12 Timay 336 178 + 3
- 1647 12 {korps}+SIRE! 683 491 + 1
35:03
Wolfheze
2025-06-24 19:16:17
POSELOWLSTR
- 1301 20 Zeeman 116 211 + 1
- 827 20 willywill2000_2000 902 1623 + 2
- 1087 20 {korps}+SIRE! 35 61 - 5
- 1160 20 Red Baron 71 127 - 1
02:45
Hedgerow Siege
2025-06-24 19:10:46
POSELOWLSTR
- 1393 21 {korps}+SIRE! 16 12 - 1
- 1258 21 Black Mouse 115 130 - 5
- 1771 21 a$hT0n 603 486 - 2
- 1413 21 bruno 5331 5298 + 3
- 1816 21 10M 252 164 + 3
- 964 21 muntasirrumee 8 15 + 1
22:31
Duclair
2025-06-24 18:46:55
POSELOWLSTR
- 1145 16 {korps}+SIRE! 4 2 + 4
- 1277 4 AMazin 40 44 + 3
- 771 4 ////////// 705 1917 - 2
- 1037 4 lebaronfou 64 139 - 4
13:28
VIRE RIVER VALLEY (8)
2025-06-24 13:55:34
POSELOWLSTR
- 1722 2 Gravyslab 588 733 + 1
- 2428 2 bamtol 706 389 + 2
- 2305 2 给我往死里干 243 87 + 10
- 2137 2 tot 3049 2486 + 1
- 1994 3 SiaNGWY, 1011 316 - 1
- 1777 3 Yae Miko 96 81 - 3
- 1635 3 {korps}+SIRE! 682 491 - 3
- 1697 3 SONY D150 KSS165 220 320 258 180 - 1
19:57
Hill 331
2025-06-24 13:33:10
POSELOWLSTR
- 1541 15 andy7181_ 4365 3746 + 1
- 1270 15 VladimirShmondenko 584 653 + 1
- 1414 15 {korps}+SIRE! 16 11 + 2
- 1115 15 TontonBobby 303 402 - 1
- 1299 15 Hooch 331 395 - 1
- 1691 15 DADDY SHARK ++ TIGER 210 166 - 1
42:28
Hedgerow Siege
2025-06-24 12:43:17
POSELOWLSTR
- 1190 22 thiagonogueira2030 15 21 + 2
- 1399 22 {korps}+SIRE! 15 11 + 1
- 1442 31 PaiPu 14 4 + 3
- 1134 22 Past Master 451 618 - 4
- 1539 22 mono poly 437 267 - 1
- 1683 22 蚊子堵炮眼 269 195 - 1
01:11:51
VIRE RIVER VALLEY (8)
2025-06-23 22:00:31
POSELOWLSTR
- 920 6 CryStoneCry_poV 234 900 - 6
- 957 6 leigh_pierce2002 3 21 - 3
- 1523 6 Pornelyus 92 102 - 5
- 1387 6 {korps}+SIRE! 339 379 - 2
- 1260 6 c-dickson 2063 2453 + 2
- 1098 6 Asimo_54 17 30 + 1
- 1588 6 kris2168 1394 1938 + 2
- 1894 6 Jesus Loves You 106 71 + 1
01:21:16
6P VIRE RIVER VALLEY
2025-06-23 20:31:43
POSELOWLSTR
- 1136 1 wilfredgroeneveld 25 55 - 1
- 1393 1 {korps}+SIRE! 339 378 - 1
- 926 1 CryStoneCry_poV 234 899 - 5
- 2135 1 le_biffleur_masqué 575 257 + 3
- 1745 1 Armand Papa Boeuf 1364 954 + 2
- 1175 1 Neo 308 316 + 2
15:27
Duclair
2025-06-23 20:10:09
POSELOWLSTR
- 1269 17 Hauptmann 502 671 + 1
- 1129 46 {korps}+SIRE! 3 2 + 3
- 1262 17 FA&FO 1624 2271 - 2
- 1113 17 淫妖Meru 1013 1581 - 3
12:50
Hedgerow Siege
2025-06-23 19:50:57
POSELOWLSTR
- 1535 1 e46ci 581 511 - 3
- 1158 1 thiagonogueira2030 13 21 - 1
- 1377 1 {korps}+SIRE! 14 11 - 1
- 1773 1 Sharpy 299 168 + 13
- 1985 1 Figure 92 28 + 8
- 1863 1 Bergkamp 7013 2220 + 7
01:16:36
(8P) VIRE RIVER VALLEY - BRIDGES
2025-06-22 21:51:25
POSELOWLSTR
- 1666 6 PvRyan 1046 1260 + 2
- 1749 6 Dropped. 26 25 + 1
- 1779 6 EriKKo 228 193 + 1
- 1690 6 thiagonogueira2030 338 315 + 1
- 1562 6 Dailey 251 344 - 1
- 1638 6 {korps}+SIRE! 682 490 - 2
- 1268 6 kakabasix 1067 1127 - 4
- 1443 6 RIYADUS 64 74 - 1
19:55
Montherme
2025-06-22 21:24:31
POSELOWLSTR
- 1330 2 bruno 999 848 + 1
- 1378 2 {korps}+SIRE! 14 10 + 1
- 1800 2 EggBeer 2457 1938 + 1
- 1202 2 Marauder 40 48 - 1
- 1173 2 Lil Miss Headwound 86 254 - 4
- 878 12 thandort 0 1 - 1
49:35
THE BLACK FOREST
2025-06-19 20:01:28
POSELOWLSTR
- 1369 14 miki 1502 1699 + 1
- 2172 14 Shpioneero Golybiero 460 239 + 9
- 1350 14 Garpont 16 23 + 2
- 1394 14 {korps}+SIRE! 339 377 + 2
- 1910 14 PanzerArm 340 469 - 8
- 1714 14 zzzpraimzzz 62 79 - 4
- 1675 14 6-Panzer Armee 425 620 - 10
- 765 31 GaNiBaL 2 8 - 6
15:52
Lorraine
2025-06-19 14:09:41
POSELOWLSTR
- 967 24 harly 47 77 + 1
- 1083 82 {korps}+SIRE! 2 2 + 2
- 1068 24 ]N[ Defianc5 71 112 - 3
- 1256 24 Panzer General 3282 3482 - 3
23:57
Hedgerow Siege
2025-06-19 13:32:26
POSELOWLSTR
- 1139 13 Company of Droppers 229 310 - 1
- 1649 13 Crabbia 1315 1108 - 1
- 910 40 云在青天水在瓶 1 1 - 1
- 1649 13 Stigy 449 272 + 8
- 1120 13 {korps}+SIRE! 23 40 + 1
- 1194 13 FFYY 1332 1443 + 2
30:31
Hedgerow Siege
2025-06-19 13:00:13
POSELOWLSTR
- 1376 8 {korps}+SIRE! 13 10 - 1
- 2368 8 󠀡󠀡 221 81 - 1
- 1276 11 тукарев(导师之力) 11 7 - 1
- 1938 8 opop 268 87 + 1
- 1636 8 Stigy 448 272 + 7
- 2025 8 KL 5369 2983 + 15
23:17
Hedgerow Siege
2025-06-19 12:09:04
POSELOWLSTR
- 1384 2 {korps}+SIRE! 13 9 + 1
- 1662 2 Crabbia 1315 1107 + 1
- 1086 2 Painkillerzz.7 33 59 + 4
- 1206 2 Company of Droppers 587 788 - 1
- 799 11 245251101 0 1 - 1
- 785 2 ahou 5 22 - 1
18:54
Hedgerow Siege
2025-06-18 23:31:00
POSELOWLSTR
- 1107 3 pioszum 716 1143 - 1
- 1382 3 {korps}+SIRE! 12 9 - 1
- 1045 3 kh995134 12 19 - 1
- 1246 3 TontonBobby 284 368 + 1
- 1627 3 The Riddler 50 21 + 4
- 1732 3 Sharpy 287 168 + 1
27:22
THE BLACK FOREST
2025-06-18 23:02:07
POSELOWLSTR
- 1142 20 Dauerstrampionier 33 34 + 1
- 1586 20 playbana90 144 197 + 1
- 1380 20 {korps}+SIRE! 338 377 + 1
- 1812 20 RedBlackDragon (ARG) 1376 936 + 4
- 1500 20 ObiOne-CanBlowMe 348 303 - 2
- 1590 20 Rybon24 574 424 - 2
- 1315 20 738164230 245 480 - 1
- 1802 20 King Thranduil 1183 958 - 1
40:15
VIRE RIVER VALLEY (8)
2025-06-18 22:03:53
POSELOWLSTR
- 1761 20 tim88888888 80 68 + 1
- 1304 20 Greek_Freek 1281 2100 + 3
- 1174 20 Storm Shadow 2596 5042 + 1
- 2268 20 Aszur 230 133 + 1
- 2096 20 Kaiser Von Scheidegger 477 237 - 2
- 1545 20 babies tent ™ 721 719 - 1
- 1644 20 {korps}+SIRE! 682 489 - 1
- 1481 20 shyshkevich13 496 525 - 1
20:55
Langres
2025-06-18 21:30:58
POSELOWLSTR
- 1163 13 :|:Ayax:|: 469 473 + 2
- 1065 28 {korps}+SIRE! 5 5 - 3
16:45
Angoville Farms
2025-06-18 21:06:10
POSELOWLSTR
12 175 1391 5 CaptainFrits 4055 3313 + 1
- 1093 15 {korps}+SIRE! 5 4 - 2
15:58
Sturzdorf
2025-06-18 20:47:35
POSELOWLSTR
- 1226 12 Ulysses S. Grant 1582 1396 + 1
- 1108 29 {korps}+SIRE! 5 3 - 1
20:38
Beaux Lowlands
2025-06-18 18:56:08
POSELOWLSTR
- 1069 15 Jorgos 2908 2956 - 1
- 1137 36 {korps}+SIRE! 5 2 + 2
26:50
Duclair
2025-06-12 20:31:41
POSELOWLSTR
16 57 1805 1 Maran-Sniper 1904 1409 + 2
- 1425 1 DEGOL_PL 1615 1549 + 2
- 1107 1 {korps}+SIRE! 35 60 - 4
- 1124 1 15th Lettische 98 147 - 1
19:31
Duclair
2025-06-12 18:58:50
POSELOWLSTR
- 1342 10 hil ss 786 681 + 1
- 1461 10 Bad Statistics 1320 1270 + 1
- 1403 10 Ghost Division 101 159 - 1
- 1108 10 {korps}+SIRE! 35 59 - 3
26:56
Wolfheze
2025-06-12 18:29:09
POSELOWLSTR
- 998 6 T O R O 971 2275 + 1
- 1482 6 JellowBelly 1472 1732 + 1
- 1118 6 {korps}+SIRE! 35 58 - 2
- 836 24 TommyMatau 0 1 - 1
23:56
Wolfheze
2025-06-12 10:50:13
POSELOWLSTR
- 1720 7 BeenThere 214 155 + 3
- 786 7 pioszum 308 583 + 2
- 1124 7 {korps}+SIRE! 35 57 - 1
- 914 7 richardseb10 308 995 - 3
32:02
Route N13
2025-06-02 14:02:09
POSELOWLSTR
- 956 15 Dany102 13 12 + 3
- 1572 15 Godfather 44 9 + 3
- 1404 15 qkrgksgka 47 19 + 2
- 742 15 2307390477 26 29 + 1
- 1025 16 nvrvr 2 18 - 13
- 1274 15 redlaker22 90 217 - 2
- 1178 30 CREATIVER 5 6 - 1
- 955 45 {korps}+SIRE! 0 1 - 1
17:25
Beaux Lowlands
2025-05-28 00:00:57
POSELOWLSTR
- 936 13 Might As Well Jump 4331 5423 - 1
- 1041 34 {korps}+SIRE! 4 2 + 1
18:31
Sturzdorf
2025-05-27 21:43:10
POSELOWLSTR
- 1021 14 alex05022001 2268 2349 + 1
- 937 38 {korps}+SIRE! 3 2 - 1
23:28
Langres
2025-05-27 20:34:03
POSELOWLSTR
- 875 35 iamzwulf 3 5 - 2
- 965 41 {korps}+SIRE! 3 1 + 3
47:17
8P LYON VR2 - FREE FOR ALL
2024-09-09 19:57:50
POSELOWLSTR
- 1014 jansomo(hu) 1135 56 + 4
- 1194 {korps}+SIRE! 85 12 + 32
- 1000 ººKami6ºº 470 21 + 5
- 1000 JacK 1176 13 + 20
28:41
8P RED BALL RESOURCES +++
2024-06-13 12:40:31
POSELOWLSTR
- 1000 Bullish 114 1 + 13
- 1307 Tangerine 239 16 + 149
- 1194 {korps}+SIRE! 84 12 + 31
- 1000 SLOT 1 15 11 + 6
01:19:27
THE RHINE
2024-05-28 16:52:23
POSELOWLSTR
- 1037 {korps}+SIRE! 41 13 + 12
- 1000 Hugo89 11 1 + 10
- 1000 tot 250 3 + 99
- 1314 trombozis21 363 13 + 27
34:15
THE CROSSING2
2024-05-20 19:45:19
POSELOWLSTR
- 944 Jon_Bonachon 1611 24 + 11
- 1000 Mechanized Destruction 248 9 + 22
- 1194 {korps}+SIRE! 83 12 + 30
- 1016 Jaws 1060 66 + 43
27:42
THE FRONT REVISED HARD
2024-05-20 19:14:06
POSELOWLSTR
- 1863 Mechanized Destruction 181 5 + 81
- 1037 {korps}+SIRE! 40 13 + 11
- 1000 derdachS 394 15 + 21
01:11:56
AIRBORNC
2024-05-15 16:29:58
POSELOWLSTR
- 1000 水电煤 28 0 + 28
- 1759 {korps}+SIRE! 82 12 + 29
- 1000 古城 7 0 + 7
01:11:07
UE6STICK
2024-05-15 10:00:51
POSELOWLSTR
- 1759 {korps}+SIRE! 81 12 + 28
- 1013 reload330 657 17 + 33
- 1000 leukipos 3949 71 + 168
- 1002 Das heilige römische Reich 437 4 + 296
33:27
ACHELOUS RIVER (4)
2024-04-30 12:05:34
POSELOWLSTR
- 1194 {korps}+SIRE! 80 12 + 27
- 1000 Ma 1607 8 + 248
35:30
8P RED BALL RIVER FREE FOR ALL
2022-10-25 21:18:27
POSELOWLSTR
- 994 nohands85.ab 20 1 + 19
- 1714 {korps}+SIRE! 39 13 + 10
- 1000 pokiller 405 10 + 18
- 1000 harry56 2625 22 + 123
49:32
MANVSMACHINE4
2022-10-25 20:27:07
POSELOWLSTR
- 1000 mojito 289 0 + 289
- 1000 pokiller 404 10 + 17
- 1037 {korps}+SIRE! 38 13 + 9
- 1000 Flokibaggs 404 2 + 58
{korps}+SIRE!

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.