21:58
VIRE RIVER VALLEY (8)
2025-08-05 20:09:33
POSELOWLSTR
- 1293 13 Truth 365 623 + 1
- 1446 13 {korps}+SIRE! 351 388 + 1
- 1982 13 Ghost 310 193 + 1
- 2473 13 SiaNGWY, 276 75 + 8
- 1671 13 babies tent ™ 1426 1260 - 4
- 1654 13 Pibi 189 167 - 2
- 1773 13 清风笑 241 260 - 1
- 1766 13 SkyNeT800 285 266 - 2
01:02:07
VIRE RIVER VALLEY (8)
2025-08-05 17:47:48
POSELOWLSTR
- 1501 5 portal 180 123 - 8
- 1641 5 happygoluckyguy 2705 2807 - 1
- 1827 5 歼20 3530 1754 - 1
- 1545 5 Lizard_CRO 60 43 - 2
- 1572 5 {korps}+SIRE! 692 501 + 2
- 2384 5 Alikadhum8654 1998 2073 + 1
- 1843 5 flamerkatz 885 817 + 9
- 1850 5 OneArmyMan 224 152 + 6
22:39
Hedgerow Siege
2025-08-05 17:20:28
POSELOWLSTR
- 1599 15 Aldo the Apache 13 9 - 2
- 1798 15 10M 186 167 - 1
- 921 22 McViti 4 13 - 2
- 1371 15 Major 27 13 + 3
- 1164 15 {korps}+SIRE! 32 44 + 3
- 1894 15 KL 6008 3150 + 10
01:42
Hill 331
2025-08-05 17:14:14
POSELOWLSTR
- 970 5 naziis-hans 127 268 - 6
- 1614 5 Aldo the Apache 13 8 - 1
- 999 5 jee80 1093 1641 - 1
- 1149 5 {korps}+SIRE! 31 44 + 2
- 1356 5 Major 26 13 + 2
- 1879 5 KL 6007 3150 + 9
45:47
8P VIRE RIVER VALLEY
2025-08-04 20:34:07
POSELOWLSTR
- 1434 8 LeśnyPopierdalacz 86 128 - 2
- 1765 8 Macgyver 82 47 - 1
- 1433 8 {korps}+SIRE! 350 388 - 1
- 1236 8 F1RE 30 86 - 8
- 1782 8 kumuklar15 621 389 + 2
- 1567 8 Erazer 604 335 + 4
- 1731 8 big tiger 511 506 + 1
- 1507 8 sekertzis SS 512 426 + 1
09:59
8P VIRE RIVER VALLEY
2025-08-04 20:17:23
POSELOWLSTR
- 1442 16 LeśnyPopierdalacz 86 126 + 1
- 1922 16 Tekyular 217 245 + 1
- 1441 16 {korps}+SIRE! 350 387 + 1
- 2366 16 Neisseria 193 96 + 1
- 1615 16 BlackSails 207 180 - 2
- 1723 16 big tiger 510 506 - 2
- 1993 16 Sub_Zero 611 321 - 2
- 1766 16 Sejjil 255 62 - 2
01:06:40
VIRE RIVER VALLEY (8)
2025-07-28 20:07:02
POSELOWLSTR
- 1425 9 {korps}+SIRE! 349 387 - 1
- 1626 9 Exodus 3:14 43 54 - 4
- 1173 9 Gsus4add6 977 1797 - 1
- 1306 9 javorats 441 920 - 4
- 1989 9 SpaceFrog 1136 470 + 2
- 1710 9 Cpt.Coste 142 97 + 2
- 1242 9 Tito davio 1085 1345 + 1
- 1281 9 shyshkevich13 514 561 + 3
36:57
VIRE RIVER VALLEY (8)
2025-07-28 18:29:11
POSELOWLSTR
- 1521 1 emircar123456 292 501 - 4
- 814 1 CryStoneCry_poV 239 936 - 4
- 1766 1 pokemon 937 1192 - 1
- 1361 1 Hallo_UwU (RU) 19 17 - 3
- 2019 1 Fostex 2769 1668 + 1
- 2074 1 PAK 421 123 + 4
- 1831 1 OneArmyMan 218 150 + 2
- 1567 1 {korps}+SIRE! 691 501 + 1
27:28
VIRE RIVER VALLEY (8)
2025-07-28 17:53:29
POSELOWLSTR
- 1434 9 {korps}+SIRE! 349 386 + 2
- 1931 9 Teuf 292 120 + 1
- 2393 9 Alternative 457 204 + 2
- 1726 9 SARGE MAT 373 352 + 2
- 2018 9 Fostex 2768 1668 - 2
- 1461 9 marsians 1125 751 - 1
- 1393 9 泰海顺美 255 133 - 2
- 1976 9 DELOAD 516 613 - 2
44:31
close river combat
2025-07-23 19:51:44
POSELOWLSTR
- 1217 16 Tokyo-Hot 15 7 + 3
- 2296 16 Mal'akh 160 94 + 10
- 1640 16 Go FCK 3031 2430 + 2
- 1947 16 Serian 430 280 - 6
- 1583 16 [FAXE] Methadon 115 108 - 3
- 1566 16 {korps}+SIRE! 690 501 - 4
24:31
Hill 331
2025-07-23 17:03:53
POSELOWLSTR
- 1051 1 7647084789 1031 1757 - 1
- 1073 1 ever 13 31 - 1
- 1264 1 Russia vs. New World Order! 662 999 - 2
- 1956 1 KL 5811 3093 + 2
- 1144 1 {korps}+SIRE! 30 44 + 1
- 1884 1 Bergkamp 7206 2272 + 12
31:17
VIRE RIVER VALLEY (8)
2025-07-23 16:45:06
POSELOWLSTR
- 1449 9 sekertzis SS 429 398 + 1
- 2020 9 cjor 1209 844 + 2
- 1671 9 xKATx 3084 1541 + 1
- 2096 9 JOJO 331 189 + 6
- 1770 9 basile94 372 218 - 3
- 1771 9 TBS 113 94 - 3
- 1582 9 {korps}+SIRE! 690 500 - 3
- 1486 9 Derführer 583 550 - 2
37:33
seine river docks
2025-07-23 15:55:33
POSELOWLSTR
- 1425 9 {korps}+SIRE! 348 386 + 1
- 1977 9 BAZOOKA 1057 616 + 1
- 1744 19 qushchu 125 119 - 1
35:07
Hill 331
2025-07-22 22:07:06
POSELOWLSTR
- 1637 13 Nenadjebivsam 761 897 + 1
- 1436 13 machine 404 390 + 1
- 1548 13 God save the queen 1363 1674 + 1
- 1690 13 Sharpy 325 181 - 1
- 1143 13 {korps}+SIRE! 29 44 - 2
- 1572 13 Time 65 109 - 1
43:28
Hill 331
2025-07-22 20:42:11
POSELOWLSTR
- 1776 14 EggBeer 2502 1983 + 1
- 1043 14 Hugo 646 1607 + 1
- 1259 14 v.eye 9 18 + 1
- 1109 14 Superbright 330 461 - 1
- 1156 14 {korps}+SIRE! 29 43 - 1
- 1603 14 Bergkamp 2677 1346 - 1
14:36
Hedgerow Siege
2025-07-09 14:59:12
POSELOWLSTR
- 1098 30 Dizzyknightt 56 103 + 1
- 1407 30 {korps}+SIRE! 20 17 + 1
- 1525 30 Agoni 92 112 + 1
- 1961 30 KL 5648 3058 - 1
- 1296 30 l|zmffotmdnjs|l 195 161 - 2
- 2017 30 dfgtyughkjkxcv 4941 2785 - 1
23:47
Hedgerow Siege
2025-07-09 13:18:46
POSELOWLSTR
- 1388 11 DumPf 139 154 - 4
- 788 11 muntasirrumee 5 18 - 2
- 1624 11 兵者诡道 499 389 - 2
- 1170 11 {korps}+SIRE! 29 42 + 1
- 1900 11 Stigy 536 292 + 9
- 1106 11 Zor99 113 243 + 1
01:40
Hedgerow Siege
2025-07-08 20:03:21
POSELOWLSTR
- 1745 4 xyz841 265 188 + 1
- 1387 4 Cartin 240 293 + 1
- 1302 4 你真是个瓜皮 47 57 + 1
- 1253 4 mahuchik 1902 2079 - 1
- 1023 4 yyu 47 91 - 1
- 1164 4 {korps}+SIRE! 28 41 - 1
14:40
Montherme
2025-07-08 19:59:48
POSELOWLSTR
- 1285 5 Superbright 378 503 + 1
- 1279 5 สาปแช่ง 614 898 + 1
- 1323 5 andy7181_ 4447 3875 + 1
- 674 5 Jasper [COrt3] 154 353 - 1
- 1252 5 mahuchik 1903 2080 - 1
- 1163 5 {korps}+SIRE! 28 42 - 2
02:57
Hedgerow Siege
2025-07-08 19:55:56
POSELOWLSTR
- 1163 16 Judah 701 925 - 1
- 1318 16 andy7181_ 4446 3874 - 1
- 1298 16 你真是个瓜皮 46 57 - 3
- 1346 16 mahuchik 5371 5352 + 11
- 1324 16 Superbright 341 403 + 1
- 1168 16 {korps}+SIRE! 28 40 + 6
26:06
Rails and Metal
2025-06-30 18:56:58
POSELOWLSTR
14 108 1342 4 Domosedov 66 57 + 4
- 1470 4 pepperich 2524 2408 + 3
- 1053 4 Ephidrien 271 464 - 4
- 1083 4 {korps}+SIRE! 35 62 - 6
01:11
Rails and Metal
2025-06-30 18:51:18
POSELOWLSTR
- 1237 LordDaChilla 1708 2262 - 1
- 1118 1 {korps}+SIRE! 5 5 - 2
14 65 1702 RUS☭ 4926 3172 + 1
18 6 2132 aSIIPwnShopIsOpen 1687 443 + 7
35:59
Lorraine
2025-06-30 16:04:45
POSELOWLSTR
15 106 1746 8 Hupeli 873 635 - 4
- 1119 21 {korps}+SIRE! 5 4 - 1
13 168 1489 8 6px6h3 295 261 + 2
14 78 1775 8 Vato 1158 957 + 3
11:56
Lorraine
2025-06-25 20:52:36
POSELOWLSTR
- 1034 9 pugsleylakes 34 70 + 1
- 1140 25 {korps}+SIRE! 5 3 + 1
- 943 9 willywill2000_2000 800 1600 - 1
- 898 9 pescadoman360 15 41 - 3
30:55
Duclair
2025-06-25 20:21:04
POSELOWLSTR
- 1115 30 {korps}+SIRE! 4 3 - 1
- 961 12 Stratege21 110 277 - 1
- 959 12 Jim 272 649 + 1
- 1348 12 NkvD 43 39 + 1
35:03
Wolfheze
2025-06-24 19:16:17
POSELOWLSTR
- 1301 20 Zeeman 116 211 + 1
- 827 20 willywill2000_2000 902 1623 + 2
- 1087 20 {korps}+SIRE! 35 61 - 5
- 1160 20 Red Baron 71 127 - 1
22:31
Duclair
2025-06-24 18:46:55
POSELOWLSTR
- 1145 16 {korps}+SIRE! 4 2 + 4
- 1277 4 NkvD 40 44 + 3
- 771 4 7647084789 705 1917 - 2
- 1037 4 lebaronfou 64 139 - 4
15:27
Duclair
2025-06-23 20:10:09
POSELOWLSTR
- 1269 17 Hauptmann 502 671 + 1
- 1129 46 {korps}+SIRE! 3 2 + 3
- 1262 17 FA&FO 1624 2271 - 2
- 1113 17 淫妖Meru 1013 1581 - 3
15:52
Lorraine
2025-06-19 14:09:41
POSELOWLSTR
- 967 24 harly 47 77 + 1
- 1083 82 {korps}+SIRE! 2 2 + 2
- 1068 24 ]N[ Defianc5 71 112 - 3
- 1256 24 Panzer General 3282 3482 - 3
20:55
Langres
2025-06-18 21:30:58
POSELOWLSTR
- 1163 13 :|:Ayax:|: 469 473 + 2
- 1065 28 {korps}+SIRE! 5 5 - 3
16:45
Angoville Farms
2025-06-18 21:06:10
POSELOWLSTR
12 153 1391 5 CaptainFrits 4055 3313 + 1
- 1093 15 {korps}+SIRE! 5 4 - 2
15:58
Sturzdorf
2025-06-18 20:47:35
POSELOWLSTR
- 1226 12 Ulysses S. Grant 1582 1396 + 1
- 1108 29 {korps}+SIRE! 5 3 - 1
20:38
Beaux Lowlands
2025-06-18 18:56:08
POSELOWLSTR
- 1069 15 Jorgos 2908 2956 - 1
- 1137 36 {korps}+SIRE! 5 2 + 2
26:50
Duclair
2025-06-12 20:31:41
POSELOWLSTR
15 62 1805 1 Maran-Sniper 1904 1409 + 2
- 1425 1 DEGOL_PL 1615 1549 + 2
- 1107 1 {korps}+SIRE! 35 60 - 4
- 1124 1 15th Lettische 98 147 - 1
32:02
Route N13
2025-06-02 14:02:09
POSELOWLSTR
- 956 15 Dany102 13 12 + 3
- 1572 15 Godfather 44 9 + 3
- 1404 15 qkrgksgka 47 19 + 2
- 742 15 2307390477 26 29 + 1
- 1025 16 nvrvr 2 18 - 13
- 1274 15 redlaker22 90 217 - 2
- 1178 30 CREATIVER 5 6 - 1
- 955 45 {korps}+SIRE! 0 1 - 1
17:25
Beaux Lowlands
2025-05-28 00:00:57
POSELOWLSTR
- 936 13 Might As Well Jump 4331 5423 - 1
- 1041 34 {korps}+SIRE! 4 2 + 1
18:31
Sturzdorf
2025-05-27 21:43:10
POSELOWLSTR
- 1021 14 alex05022001 2268 2349 + 1
- 937 38 {korps}+SIRE! 3 2 - 1
23:28
Langres
2025-05-27 20:34:03
POSELOWLSTR
- 875 35 iamzwulf 3 5 - 2
- 965 41 {korps}+SIRE! 3 1 + 3
47:17
8P LYON VR2 - FREE FOR ALL
2024-09-09 19:57:50
POSELOWLSTR
- 1014 jansomo(hu) 1135 56 + 4
- 1194 {korps}+SIRE! 85 12 + 32
- 1000 ººKami6ºº 470 21 + 5
- 1000 JacK 1176 13 + 20
28:41
8P RED BALL RESOURCES +++
2024-06-13 12:40:31
POSELOWLSTR
- 1000 Bullish 114 1 + 13
- 1307 Tangerine 239 16 + 149
- 1194 {korps}+SIRE! 84 12 + 31
- 1000 SLOT 1 15 11 + 6
01:19:27
THE RHINE
2024-05-28 16:52:23
POSELOWLSTR
- 1037 {korps}+SIRE! 41 13 + 12
- 1000 Hugo89 11 1 + 10
- 1000 tot 250 3 + 99
- 1314 trombozis21 363 13 + 27
34:15
THE CROSSING2
2024-05-20 19:45:19
POSELOWLSTR
- 944 Jon_Bonachon 1611 24 + 11
- 1000 Mechanized Destruction 248 9 + 22
- 1194 {korps}+SIRE! 83 12 + 30
- 1016 Jaws 1060 66 + 43
27:42
THE FRONT REVISED HARD
2024-05-20 19:14:06
POSELOWLSTR
- 1863 Mechanized Destruction 181 5 + 81
- 1037 {korps}+SIRE! 40 13 + 11
- 1000 derdachS 394 15 + 21
01:11:56
AIRBORNC
2024-05-15 16:29:58
POSELOWLSTR
- 1000 水电煤 28 0 + 28
- 1759 {korps}+SIRE! 82 12 + 29
- 1000 古城 7 0 + 7
01:11:07
UE6STICK
2024-05-15 10:00:51
POSELOWLSTR
- 1759 {korps}+SIRE! 81 12 + 28
- 1013 reload330 657 17 + 33
- 1000 leukipos 3949 71 + 168
- 1002 Das heilige römische Reich 437 4 + 296
33:27
ACHELOUS RIVER (4)
2024-04-30 12:05:34
POSELOWLSTR
- 1194 {korps}+SIRE! 80 12 + 27
- 1000 Ma 1607 8 + 248
35:30
8P RED BALL RIVER FREE FOR ALL
2022-10-25 21:18:27
POSELOWLSTR
- 994 nohands85.ab 20 1 + 19
- 1714 {korps}+SIRE! 39 13 + 10
- 1000 pokiller 405 10 + 18
- 1000 harry56 2625 22 + 123
49:32
MANVSMACHINE4
2022-10-25 20:27:07
POSELOWLSTR
- 1000 mojito 289 0 + 289
- 1000 pokiller 404 10 + 17
- 1037 {korps}+SIRE! 38 13 + 9
- 1000 Flokibaggs 404 2 + 58
{korps}+SIRE!

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.