20:09
8P ST HILAIRE
2026-01-10 03:09:18
POSELOWLSTR
- 1437 10 holmes 4489 5152 + 2
- 1840 10 =|MM|= DasB 1129 677 + 3
- 1726 10 LIMALUGO 796 729 + 1
- 935 10 Marauder 18 28 + 1
- 1518 10 Soneca (FEB) 673 630 - 1
- 1003 33 Fabricio 1 1 - 1
- 1450 10 deyvisonduarte 304 373 - 1
- 1379 10 GENERAL E.S.M*** {F.E.B} 389 484 - 1
26:09
VIRE RIVER VALLEY (8)
2026-01-10 02:34:26
POSELOWLSTR
- 994 31 Fabricio 1 3 - 3
- 1529 10 Rodriguinho 737 928 - 4
- 1623 10 Onça Pintuda Joseense (FEB) 248 345 - 3
- 1624 10 Onça Pintuda Mineira ( FEB) 511 542 - 4
- 1528 10 Soneca (FEB) 673 629 + 1
- 1987 10 jmpostigo1 1798 1065 + 3
- 1460 10 deyvisonduarte 304 372 + 3
- 1389 10 GENERAL E.S.M*** {F.E.B} 389 483 + 1
52:17
8P VIRE RIVER VALLEY
2026-01-10 01:12:21
POSELOWLSTR
- 1275 16 Soneca (FEB) 136 166 - 1
- 1539 16 Rodriguinho 737 927 - 3
- 1633 16 Onça Pintuda Joseense (FEB) 248 344 - 2
- 1634 16 Onça Pintuda Mineira ( FEB) 511 541 - 3
- 1746 16 Lorde 262 286 + 2
- 1450 16 deyvisonduarte 303 372 + 2
- 1455 16 aswbkk 822 413 + 3
- 1495 16 Tiago 43 41 + 5
29:54
8P VIRE RIVER VALLEY
2026-01-10 00:35:05
POSELOWLSTR
- 1733 8 happygoluckyguy 3001 3126 - 3
- 1555 8 Rodriguinho 737 926 - 2
- 1649 8 Onça Pintuda Joseense (FEB) 248 343 - 1
- 1650 8 Onça Pintuda Mineira ( FEB) 511 540 - 2
- 2183 8 KılıçAslan 995 551 + 2
- 1964 8 jmpostigo1 1796 1065 + 1
- 1730 8 Lorde 261 286 + 1
- 1434 8 deyvisonduarte 302 372 + 1
25:23
8P VIRE RIVER VALLEY
2026-01-09 03:13:02
POSELOWLSTR
- 1930 3 jmpostigo1 831 552 + 2
- 2597 3 Tank Tank 1071 256 + 10
- 1218 3 Igdeur 108 132 + 2
- 1783 3 Darkarchen 56 13 + 17
- 1625 3 Rodriguinho 1313 1421 - 2
- 1379 3 GENERAL E.S.M*** {F.E.B} 388 483 - 8
- 1426 3 deyvisonduarte 301 372 - 1
- 1608 3 Onça Pintuda Mineira ( FEB) 362 436 - 1
01:03:36
8P VIRE RIVER VALLEY
2026-01-09 01:49:22
POSELOWLSTR
- 1112 22 Kazuo 251 533 - 2
- 1658 22 Onça Pintuda Mineira ( FEB) 511 539 - 1
- 1720 22 S P E E D 803 609 - 1
- 1563 22 Rodriguinho 737 925 - 1
- 1718 22 thiagonogueira2030 539 526 + 1
- 1429 22 deyvisonduarte 301 371 + 1
- 1517 22 Peepeeflower 88 91 + 1
- 917 22 GENERAL E.S.M*** {F.E.B} 9 15 + 1
01:02:30
8P VIRE RIVER VALLEY
2026-01-07 02:41:49
POSELOWLSTR
- 1700 11 Lorde 52 105 + 3
- 2120 11 Jesus Loves You 137 69 + 1
- 1293 11 Mastagon 207 254 + 2
- 1480 11 RotaryRX8 160 196 + 5
- 1712 11 Rodriguinho 304 459 - 6
- 1382 11 GENERAL E.S.M*** {F.E.B} 388 482 - 7
- 1407 11 deyvisonduarte 300 371 - 10
- 1610 11 Onça Pintuda Mineira ( FEB) 361 435 - 1
25:03
8P VIRE RIVER VALLEY
2026-01-07 02:09:27
POSELOWLSTR
- 1689 9 Lorde 51 105 + 2
- 1566 9 Gravyslab 769 939 + 1
- 1654 9 TheQuietWarrior 791 1417 + 5
- 1233 9 Onça Pintuda Mineira ( FEB) 535 784 + 1
- 1418 9 deyvisonduarte 300 370 - 9
- 922 23 Fabricio 1 8 - 1
- 1723 9 Rodriguinho 304 458 - 5
- 1393 9 GENERAL E.S.M*** {F.E.B} 388 481 - 6
23:14
6P VIRE RIVER VALLEY
2026-01-06 03:21:55
POSELOWLSTR
- 1964 8 So Crazy 2733 1398 + 4
- 1698 8 Shnoosh 66 49 + 1
- 1598 8 Hallo (RU) 49 42 + 6
- 1732 8 Rodriguinho 304 457 - 4
- 1402 8 GENERAL E.S.M*** {F.E.B} 388 480 - 5
- 1527 8 deyvisonduarte 346 381 - 4
18:30
8P VIRE RIVER VALLEY
2026-01-06 03:01:04
POSELOWLSTR
- 1603 8 Glyndrix 252 166 + 2
- 1921 8 jmpostigo1 827 551 + 1
- 2001 8 Dead Man 250 141 + 4
- 1590 8 Hallo (RU) 48 42 + 5
- 1740 8 Rodriguinho 304 456 - 3
- 1722 8 Lorde 260 286 - 4
- 1427 8 deyvisonduarte 300 369 - 8
- 1410 8 GENERAL E.S.M*** {F.E.B} 388 479 - 4
31:43
st hilaire
2025-09-19 01:52:20
POSELOWLSTR
- 1170 deyvisonduarte 4 0 + 4
- 1000 GVzera 1 0 + 1
08:35
Montherme
2025-07-18 16:45:49
POSELOWLSTR
- 1078 8 ariel rios 106 164 - 5
- 959 8 jee80 1078 1605 - 4
- 1007 8 naziis-hans 121 248 - 1
- 1232 11 thiagonogueira2030 12 6 + 2
- 1589 8 domingofision 1413 1632 + 1
- 859 29 deyvisonduarte 1 0 + 1
04:52
Sturzdorf
2025-07-01 15:52:55
POSELOWLSTR
- 868 48 deyvisonduarte 1 0 + 1
- 811 16 norbert 2125 3162 - 1
01:28:12
st hilaire
2025-05-06 17:03:23
POSELOWLSTR
- 1000 deyvisonduarte 5 0 + 5
03:40:28
4P DUCLAIR BETTER PATHING 02
2025-05-06 12:09:26
POSELOWLSTR
- 1000 deyvisonduarte 4 0 + 4
37:13
VIRE RIVER VALLEY (8)
2025-05-06 11:27:50
POSELOWLSTR
- 1000 deyvisonduarte 3 0 + 3
33:51
angoville farms
2025-05-06 02:05:16
POSELOWLSTR
- 1000 deyvisonduarte 2 0 + 2
01:01:13
angoville farms
2025-05-04 00:51:09
POSELOWLSTR
- 1000 deyvisonduarte 1 0 + 1
24:22
Semois
2025-03-06 20:59:40
POSELOWLSTR
- 742 13 Stratege21 794 940 - 1
- 851 41 deyvisonduarte 1 0 + 1
24:56
Rails and Metal
2025-03-06 20:12:44
POSELOWLSTR
13 131 1530 1 Del Founkah 1042 1166 + 1
- 1489 1 huh ? 4249 4570 + 3
- 1069 1 Ephidrien 162 277 - 2
- 795 5 deyvisonduarte 0 1 - 1
15:24
DUCLAIR (4)
2025-02-27 01:13:56
POSELOWLSTR
- 1000 deyvisonduarte 2 1 + 2
- 1547 thiagonogueira2030 3 0 + 3
32:54
THE SCHELDT V2 (8P)
2025-01-13 03:26:05
POSELOWLSTR
- 1000 deyvisonduarte 1 1 + 1
- 957 Gabriel Magalhães 266 14 + 1
47:55
route n13
2025-01-13 00:12:35
POSELOWLSTR
- 1043 lobexdm 58 3 - 1
- 1033 yankeedelta 171 11 - 1
- 957 Gabriel Magalhães 265 14 - 1
- 1000 deyvisonduarte 0 1 - 1
17:10
rails and metal
2024-07-31 21:50:37
POSELOWLSTR
- 1752 YOUNES _ BRUCE LEE 13 0 + 13
- 1055 deyvisonduarte 3 0 + 3
deyvisonduarte

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.