54:09
8 P ACHELOUS RIVER
2025-06-21 05:42:42
POSELOWLSTR
- 963 SSG F. Wilkinson [3rd ID] 6 1 + 6
- 1000 SGT J. Vega [3rd ID] 2 0 + 2
- 1878 1LT D. Bardess [3rd ID] 121 1 + 121
- 1000 SSG Z. Melchior [3rd ID] 1 0 + 1
01:12:10
8 P ACHELOUS RIVER
2025-06-17 23:30:59
POSELOWLSTR
- 1012 12 TheFlameShine 1 0 + 1
- 963 11 SSG F. Wilkinson [3rd ID] 3 1 + 3
- 1012 12 SGT J. Vega [3rd ID] 1 0 + 1
- 1012 12 SFC J. Forge [3rd ID] 2 0 + 2
- 982 18 1LT D. Bardess [3rd ID] 19 1 - 1
01:09:33
best
2025-06-17 21:39:58
POSELOWLSTR
- 1906 1LT D. Bardess [3rd ID] 118 1 + 118
- 952 SSG F. Wilkinson [3rd ID] 2 1 + 2
- 1000 SFC J. Forge [3rd ID] 1 0 + 1
- 1000 SGT J. Vega [3rd ID] 1 0 + 1
SGT J. Vega [3rd ID]

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.