25:50
Beaux Lowlands
2025-08-19 01:04:11
POSELOWLSTR
- 1089 15 ESTADO DE ISRAEL 263 256 - 1
- 1120 15 Sublime 24 19 + 3
44:28
Sturzdorf
2025-08-18 23:58:13
POSELOWLSTR
- 1104 14 ESTADO DE ISRAEL 263 255 + 1
- 1041 14 jkidd23791 1599 1820 - 2
35:27
Angoville Farms
2025-08-18 21:56:09
POSELOWLSTR
- 1090 12 ESTADO DE ISRAEL 262 255 - 1
- 1193 12 Nolta 3183 3210 + 1
14:24
Semois
2025-08-18 21:40:51
POSELOWLSTR
- 1102 14 ESTADO DE ISRAEL 262 254 + 1
- 1032 14 Slice and Dice 1922 1984 - 1
16:03
Duclair
2025-08-18 21:18:02
POSELOWLSTR
- 1503 4 ESTADO DE ISRAEL 94 103 + 1
13 142 1651 4 EGY | Captain 131 94 + 6
- 1221 4 AK47ster 1194 1430 - 3
- 1331 4 Ladyshaver 2247 2577 - 2
26:17
Hedgerow Siege
2025-08-18 19:02:47
POSELOWLSTR
- 1377 19 Irena 291 371 - 1
- 1585 19 Sharpy 626 485 - 1
- 1234 19 ESTADO DE ISRAEL 23 40 - 1
- 1246 19 Rich 25 30 + 1
- 1252 19 mahuchik 1947 2134 + 5
- 1567 19 Kinderparty 217 158 + 4
26:29
Wolfheze
2025-08-18 18:28:23
POSELOWLSTR
15 71 1932 17 leemids 15440 7098 - 1
- 1499 17 ESTADO DE ISRAEL 93 103 - 1
14 91 1691 17 COHm4st3r 329 88 + 1
13 124 1754 17 company_of_toxic_players 413 276 + 1
14:11
Angoville Farms
2025-08-18 18:12:27
POSELOWLSTR
- 1088 8 ESTADO DE ISRAEL 261 254 - 1
- 1290 8 PanzerOfNorth 260 238 + 1
10:16
Duclair
2025-08-18 17:58:03
POSELOWLSTR
- 1560 4 andy7181_ 11096 9467 + 1
- 1516 4 ESTADO DE ISRAEL 93 102 + 1
- 1302 4 Spartacus 308 366 - 3
- 1085 4 Blackcat 2021 3209 - 3
17:26
Wrecked Train
2025-08-18 17:40:07
POSELOWLSTR
- 1096 ESTADO DE ISRAEL 261 253 + 1
- 376 thommy_2758 248 905 - 7
13:22
Beaux Lowlands
2025-08-18 17:24:53
POSELOWLSTR
- 1096 15 ESTADO DE ISRAEL 260 253 - 2
- 1141 15 Abracadabra 281 286 + 5
24:50
Langres
2025-08-18 05:08:56
POSELOWLSTR
- 1111 16 ESTADO DE ISRAEL 260 252 - 1
- 1132 16 Suka 1366 1490 + 4
03:52
Duclair
2025-08-18 05:05:51
POSELOWLSTR
- 1512 7 ESTADO DE ISRAEL 92 102 - 1
13 191 1680 7 Dr.AchimPinsel 4852 3809 - 4
18 9 2018 7 BravoMyLife 536 40 + 8
- 1613 7 (KCC)MGfirst 714 568 + 2
35:46
Wolfheze
2025-08-18 04:28:18
POSELOWLSTR
- 1519 16 ESTADO DE ISRAEL 92 101 + 3
- 1459 16 尼米兹 1493 1345 + 6
- 1497 16 xtzmjhaha 878 812 - 1
- 1424 16 卖孩子买猴 394 438 - 1
24:02
Semois
2025-08-18 03:50:46
POSELOWLSTR
- 1127 11 ESTADO DE ISRAEL 260 251 + 4
- 993 11 vovan 323 334 - 2
33:12
Rails and Metal
2025-08-18 00:08:22
POSELOWLSTR
13 157 1663 2 Crazy Frog 453 479 + 1
- 1503 2 ESTADO DE ISRAEL 91 101 + 2
- 1406 2 Torridon 23 11 - 3
- 908 12 Snake 0 1 - 1
04:31
Hedgerow Siege
2025-08-18 00:00:17
POSELOWLSTR
- 1445 6 牛比无极限 685 637 + 1
- 1253 6 ESTADO DE ISRAEL 23 39 + 1
- 1759 6 Crazy Frog 204 147 + 8
- 1178 6 mahuchik 1941 2133 - 1
- 1010 6 Company 363 573 - 1
- 1489 6 Bao baos' dad 1321 1009 - 2
19:47
Beaux Lowlands
2025-08-17 23:41:38
POSELOWLSTR
- 1116 15 ESTADO DE ISRAEL 259 251 + 3
- 1083 15 jkidd23791 1596 1815 - 4
54:03
Duclair
2025-08-17 22:29:31
POSELOWLSTR
13 133 1704 11 Cam51 376 294 + 2
- 1501 11 ESTADO DE ISRAEL 90 101 + 1
- 1511 11 s1mple 221 214 - 1
- 1441 11 Waalbridge 1223 1545 - 1
26:49
Hill 331
2025-08-17 21:16:25
POSELOWLSTR
- 837 14 bezjaj 35 132 - 4
- 1247 14 ESTADO DE ISRAEL 22 39 - 2
- 858 42 Боря 0 1 - 1
- 625 14 Jasper [COrt3] 158 370 + 1
- 1221 14 hinteryootend 170 330 + 2
- 1332 14 youren 26 21 + 1
35:15
Hedgerow Siege
2025-08-16 18:29:08
POSELOWLSTR
- 1327 15 lebaronfou 72 127 - 5
- 1261 15 ESTADO DE ISRAEL 22 38 - 1
- 938 15 jee80 1096 1656 - 7
- 1338 15 mahuchik 5473 5451 + 2
- 946 15 7647084789 345 515 + 1
- 1369 15 sevandavo 239 186 + 1
15:00
Hedgerow Siege
2025-08-16 16:47:47
POSELOWLSTR
- 1276 15 ESTADO DE ISRAEL 22 37 + 1
- 1177 15 Manu 15 14 + 3
- 1525 15 牛比无极限 667 612 + 3
- 1454 15 ONE NIGHT STAND 1865 2004 - 3
- 1151 15 BlackBodyPlanet 30 44 - 2
- 1276 15 纯粹的游戏 252 282 - 1
17:24
Lorraine
2025-08-16 14:57:03
POSELOWLSTR
- 1490 16 ESTADO DE ISRAEL 89 101 - 2
- 1191 16 Die With Your Boots On 208 358 - 1
- 1506 16 RFX 581 442 + 2
- 1202 16 195054669 231 300 + 1
02:43
Hedgerow Siege
2025-08-08 19:32:40
POSELOWLSTR
- 1261 5 ESTADO DE ISRAEL 21 37 - 2
- 1212 5 youren 21 25 - 1
- 1161 5 Judah 742 993 - 1
- 1247 5 Company of Droppers 690 925 + 1
- 1076 5 Sekretar92 186 228 + 1
- 2125 5 Good Uncle 1514 322 + 12
10:15
Rails and Metal
2025-08-07 18:32:55
POSELOWLSTR
- 1393 20 estpla 4587 5378 - 1
- 1506 20 ESTADO DE ISRAEL 89 100 - 1
- 1332 20 15th Lettische 157 212 + 3
- 1449 20 who cares? 4291 5454 + 2
01:05
Rails and Metal
2025-08-07 04:24:30
POSELOWLSTR
- 1526 16 ESTADO DE ISRAEL 89 99 + 1
- 1483 16 SS-D7 1399 1316 + 3
13 179 1561 16 CompanyOfHackersAndNoobMates 6775 5632 - 3
- 1399 16 Ch.at GPT 156 166 - 4
04:13
Hedgerow Siege
2024-11-07 16:20:37
POSELOWLSTR
- 1266 1 ESTADO DE ISRAEL 21 36 - 1
- 1440 1 God save the queen 901 1085 - 4
- 1462 1 547094173 1995 2228 - 4
- 1892 1 cxzc10sdf 1689 905 + 4
- 2022 1 MX 585 156 + 3
- 2012 1 PAJO_FORCE 1430 516 + 12
19:49
angoville farms
2024-11-07 15:49:06
POSELOWLSTR
- 1041 ESTADO DE ISRAEL 7 1 + 1
20:13
Hedgerow Siege
2023-12-01 00:56:10
POSELOWLSTR
- 1627 3 mahuchik 698 457 + 1
- 1622 3 mts007 201 140 + 1
- 1267 3 ESTADO DE ISRAEL 21 35 + 3
- 1293 3 ~史珍香~ 114 218 - 3
- 843 3 onelgonzalez0 2 21 - 4
- 1248 3 Marius 11 15 - 1
27:25
Hedgerow Siege
2022-07-27 18:29:32
POSELOWLSTR
- 1755 bouen 233 211 + 1
- 1264 ESTADO DE ISRAEL 20 35 + 2
- 2001 BoniMilitis 187 61 + 6
- 847 3 zigo_player 0 1 - 1
- 990 3 HideThePainMat 0 2 - 2
- 1152 1 fredy505 5 8 - 3
01:50
INDUSTRIAL COMPOUND (4)
2022-07-27 16:59:00
POSELOWLSTR
- 1309 10 #FreePalestine 10 8 - 1
- 1536 7 ESTADO DE ISRAEL 118 148 + 1
44:19
Montherme
2022-07-26 19:26:03
POSELOWLSTR
- 1886 21 Aszur 23 27 + 2
- 1801 21 巭孬嫑夯昆 59 29 + 7
- 1264 21 ESTADO DE ISRAEL 19 35 + 1
- 1177 45 fredy505 5 6 - 1
- 2195 21 一群狗逼 249 178 - 2
- 1794 21 DADDY COOL 94 183 - 6
40:38
Route N13
2022-07-25 18:30:57
POSELOWLSTR
- 1283 19 Dany102 31 9 + 5
- 1017 19 Caramou 10 13 + 1
- 979 34 ESTADO DE ISRAEL 5 9 + 4
- 881 61 enzo 1 0 + 1
- 1085 19 [VIBE]Privateer 26 45 - 1
- 1388 19 XPEHBAM 63 73 - 3
- 981 55 fredy505 1 4 - 2
- 739 61 DAFFY 0 1 - 1
13:45
Route N13
2022-07-24 22:16:12
POSELOWLSTR
- 1173 7 Quantum Panther 734 393 + 1
- 1133 7 pioszum 106 79 + 2
- 1929 7 DCC|Kegelgott 287 34 + 2
- 945 15 ESTADO DE ISRAEL 4 9 + 3
- 772 28 chavarri.diaz 0 1 - 1
- 1136 7 DerlustigeLurch 72 221 - 5
- 1067 27 VonDoge 1 1 - 1
- 1300 7 machine 34 59 - 12
31:22
INDUSTRIAL COMPOUND (4)
2022-07-22 17:26:38
POSELOWLSTR
- 1942 1 ArthasWhite 2879 2528 + 1
- 2023 1 tot 2769 2300 + 1
- 1529 1 ESTADO DE ISRAEL 117 148 - 1
- 1301 5 #FreePalestine 2 3 - 3
42:31
rails and metal
2022-07-21 15:54:23
POSELOWLSTR
- 1815 16 ESTADO DE ISRAEL 183 284 - 2
- 1256 33 #FreePalestine 6 5 - 1
- 1302 16 F.L Xyco 16 42 + 1
- 1812 16 carsslos 120 102 + 3
16:30
8P RED BALL EXPRESS FREE FOR ALL
2022-06-21 22:46:08
POSELOWLSTR
- 970 3 NOVAINVICTA 29 257 - 2
- 1831 3 ESTADO DE ISRAEL 183 283 - 1
- 1676 3 SHADOW__JACKER 17 3 - 1
- 1677 3 paracaidistaarg 209 214 - 2
- 2090 3 Galinha Corredora 363 239 + 1
- 1753 3 Galinha Chapadona 318 239 + 1
- 1825 3 LET'S DO THIS -.- 408 372 + 6
- 2001 3 CeltycFrost 119 99 + 1
35:29
Route N13
2022-06-21 20:55:05
POSELOWLSTR
- 1491 15 Scarlett Johansson 3207 1462 + 12
- 1014 15 starscream 96 91 + 2
- 1045 45 艾諾維特 1 0 + 1
- 930 29 ESTADO DE ISRAEL 3 9 + 2
- 963 15 harleymcdan 48 206 - 19
- 1282 15 jonathan 38 93 - 7
- 1037 41 Bender UA 1 3 - 3
- 947 15 11 SSPzDiv 76 278 - 1
11:24
Route N13
2022-06-21 17:49:59
POSELOWLSTR
- 1696 8 Scarlett Johansson 7834 2564 + 2
- 926 8 Ild&Jagt 9 13 + 2
- 901 20 ESTADO DE ISRAEL 2 9 + 1
- 1815 8 SkyTerrorLiar 256 57 + 4
- 1440 8 Company 39 74 - 5
- 1015 8 army_man 6 17 - 2
- 1140 22 Sailorboy73 2 7 - 5
- 969 31 kunj2020 0 1 - 1
46:28
Montargis Region
2022-06-13 17:22:51
POSELOWLSTR
- 1616 2 Жёcki Batya 435 166 - 2
- 881 6 ESTADO DE ISRAEL 1 9 - 7
- 1694 2 Scarlett Johansson 7826 2563 - 1
- 973 2 starscream 89 90 - 1
- 1614 2 Base rush noobs # 110 147 + 1
- 1949 3 私は 死です 9 9 + 1
- 1648 2 SkyTerrorLiar 55 55 + 4
- 1848 2 Bergkamp 266 197 + 1
33:57
Route N13
2022-06-13 15:39:12
POSELOWLSTR
- 1029 6 OKW™ end of western world 106 78 - 1
- 1283 6 krysiu93 21 15 - 4
- 887 17 ESTADO DE ISRAEL 1 8 - 6
- 1070 6 argentino 63 89 - 1
- 1110 11 Myrtelgard 4 12 + 1
- 1660 6 Base rush noobs # 212 278 + 1
- 1557 6 ☆☆CN大山口特务连☆☆ 140 284 + 1
- 985 25 sniperkiller 1 0 + 1
27:08
rails and metal
2022-06-09 00:41:45
POSELOWLSTR
- 1834 ESTADO DE ISRAEL 183 282 + 1
- 1626 paracaidistaarg 198 205 + 1
- 998 2 Dragon_Seamen 0 1 - 1
- 1013 1 Ghost 3 7 - 1
18:44
Route N13
2022-06-07 20:28:48
POSELOWLSTR
- 1076 37 michaelreddick 2 2 - 2
- 904 31 ESTADO DE ISRAEL 1 7 - 5
- 1195 13 thommy_2758 73 115 - 3
- 1951 13 andy7181_ 587 171 - 1
- 1559 13 OKW™ end of western world 415 454 + 1
- 927 34 7.62 2 4 + 2
- 1452 13 andrej 240 449 + 1
- 1556 13 derT80 233 394 + 1
25:36
Montargis Region
2022-05-12 19:35:54
POSELOWLSTR
- 1484 1 Major Blow 836 354 - 1
- 935 5 ESTADO DE ISRAEL 1 6 - 4
- 1119 1 Centauro del Norte 19 22 - 1
- 1264 1 starscream 57 38 - 1
- 1982 1 私は 死です 35 6 + 1
- 1350 1 IronBug 13 32 + 2
- 1735 1 Good Uncle 347 110 + 4
- 1825 1 Bergkamp 250 191 + 9
01:27:00
RED BALL EXPRESS FREE FOR ALL 6P
2022-05-05 01:21:33
POSELOWLSTR
- 1613 10 Dailey 654 904 - 2
- 2121 10 Revelde 1575 1410 - 2
- 1834 10 ESTADO DE ISRAEL 182 282 - 8
- 1803 10 june 48 48 + 2
- 1601 10 No gg It mean I crash 248 196 + 1
- 2609 10 Glory 198 48 + 5
42:59
red ball express
2022-05-03 00:56:30
POSELOWLSTR
- 1086 1 benjaausonia 2 27 - 9
- 991 1 rtorresvale 6 18 - 3
- 1844 1 ESTADO DE ISRAEL 182 281 - 7
- 1744 1 flexfio 654 619 + 2
- 1946 1 illax_2000 570 375 + 2
- 1725 1 El Noble 777 614 + 1
06:39
Route N13
2022-04-29 17:24:50
POSELOWLSTR
- 989 11 MÜFiDiN 0 1 - 1
- 857 2 duncan.keys 12 55 - 1
- 940 9 ESTADO DE ISRAEL 1 5 - 3
- 1450 2 Red Baron 396 188 - 1
- 1560 2 House Of The Rising Sun 20 6 + 1
- 1171 2 VladimirShmondenko 274 784 + 1
- 1547 2 Captain Lucius 31 41 + 1
- 1750 2 Bergkamp 271 184 + 4
15:53
Montargis Region
2022-04-22 21:49:33
POSELOWLSTR
- 1508 4 Major Blow 811 337 - 4
- 1039 17 British_Commando 1 1 - 1
- 857 4 duncan.keys 11 53 - 15
- 949 15 ESTADO DE ISRAEL 1 4 - 2
- 1473 9 Zeo 12 2 + 9
- 1567 4 House Of The Rising Sun 18 4 + 8
- 1200 9 Kremlin Fascists 8 6 + 3
- 1472 4 andrej 206 380 + 4
07:40
langres
2022-04-03 03:05:43
POSELOWLSTR
- 1845 22 ESTADO DE ISRAEL 182 280 - 6
- 1735 22 You ain´t got a prayer in coh 1 359 229 + 1
38:05
close river combat
2022-03-31 17:42:42
POSELOWLSTR
- 1521 19 The Lone Ranger 181 466 - 1
- 1867 19 ESTADO DE ISRAEL 182 279 - 5
- 1527 19 Seya 178 351 - 3
- 1660 19 Faraon 312 192 + 1
- 1393 19 viejo diablo 41 30 + 3
- 1755 19 TESLA 112 112 + 1
25:31
red ball express
2022-03-31 04:20:02
POSELOWLSTR
- 1779 14 ESTADO DE ISRAEL 29 42 - 1
- 1491 14 胜者为王 31 24 - 1
- 1926 14 PLA解放军 520 546 - 2
- 2126 14 Spartacus 865 492 + 1
- 1192 25 NEMESIS™ 4 10 + 2
- 2039 14 Chinggis33 1064 901 + 1
ESTADO DE ISRAEL

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.