08:20
Rails and Metal
2025-10-09 22:50:06
POSELOWLSTR
- 1421 9 CamoFILMs 546 664 + 2
15 49 1828 9 Viperootaa 662 362 + 1
- 1548 9 Snake 575 418 - 3
- 1357 9 Malus 39 40 - 4
07:17
Wolfheze
2025-10-09 22:40:14
POSELOWLSTR
- 1446 29 Mbert 306 348 + 1
- 1412 29 CamoFILMs 545 664 + 1
- 1557 29 Snake 575 417 - 2
17 14 2013 29 Did you fuck my wife ? 636 300 - 1
09:47
Angoville Farms
2025-10-09 22:31:11
POSELOWLSTR
- 1230 15 4362476378w2738e3 1100 1154 + 5
- 1196 15 CamoFILMs 897 941 - 2
08:54
Point Du Hoc
2025-10-09 22:22:59
POSELOWLSTR
- 1241 7 CamoFILMs 434 665 - 1
- 1220 7 4362476378w2738e3 645 897 - 1
- 1194 17 TORR3NT F1L3 7 4 + 1
14 99 1713 7 Melon Musk 1057 800 + 10
23:58
Wolfheze
2025-10-09 21:56:09
POSELOWLSTR
- 1356 6 {UK/CAN} DannoS 2497 3104 - 2
- 1383 6 CamoFILMs 544 664 - 1
13 139 1666 6 filtfarfar 1019 964 + 2
- 1596 6 Snake 575 415 + 5
20:27
Wrecked Train
2025-10-09 16:26:54
POSELOWLSTR
- 1176 16 CamoFILMs 1095 1150 + 2
- 1158 16 我是你P哥 1727 2102 - 4
05:30
Beaux Lowlands
2025-10-09 16:15:51
POSELOWLSTR
- 1155 15 CamoFILMs 1182 1191 + 1
- 1110 15 837Olle 1970 2091 - 1
33:23
McGechaens War
2025-10-09 12:54:04
POSELOWLSTR
- 1589 3 THEREARESOMANY-CHEATERS 2290 1634 + 3
16 36 1976 3 Hard__Job 721 382 + 5
- 1300 3 CamoFILMs 317 574 - 3
- 1538 3 Daddypop 604 510 - 1
15:07
Semois
2025-10-09 09:05:58
POSELOWLSTR
- 1374 26 Kâlle 1201 1069 - 1
- 1161 26 CamoFILMs 1012 1055 + 1
24:16
Semois
2025-10-09 08:31:14
POSELOWLSTR
- 1140 14 CamoFILMs 1181 1191 - 2
- 1194 14 minimumfirepower 362 338 + 3
20:38
Rails and Metal
2025-10-08 20:03:59
POSELOWLSTR
14 115 1782 4 Nto4 458 335 + 3
- 1389 4 CamoFILMs 544 663 + 2
- 1404 4 Diadem 582 622 - 3
- 1160 4 buuz_erdal 230 317 - 2
43:56
Duclair
2025-10-08 19:08:08
POSELOWLSTR
- 1503 9 '-' 440 282 + 1
- 1248 9 CamoFILMs 434 664 + 2
- 1057 9 Falcopup 450 806 - 2
- 1336 9 Dagelegant 1058 1248 - 1
31:05
Lorraine
2025-10-08 18:33:05
POSELOWLSTR
- 1097 10 marin 130 186 + 1
- 1239 10 CamoFILMs 433 664 + 1
- 1213 10 AK47ster 551 824 - 1
- 837 10 FUCKIR 350 578 - 1
44:17
Sturzdorf
2025-10-08 16:47:35
POSELOWLSTR
- 1134 17 jee80 3516 3654 + 3
- 1135 17 CamoFILMs 1011 1055 - 3
30:18
Langres
2025-10-08 14:38:15
POSELOWLSTR
- 1154 15 CamoFILMs 1181 1190 - 1
- 1185 15 Pigsy 1380 1508 + 1
21:39
Sturzdorf
2025-10-08 14:16:44
POSELOWLSTR
- 1182 19 Bazmondo 5832 5812 + 1
- 1211 19 CamoFILMs 897 940 - 1
03:59
Point Du Hoc
2025-10-08 14:12:54
POSELOWLSTR
- 1229 5 CamoFILMs 432 664 - 1
- 985 5 weeck1977 62 148 - 5
- 1414 5 Devil´s Child 29 16 + 4
- 1367 5 纯粹的游戏 723 1146 + 1
26:25
Duclair
2025-10-08 12:23:33
POSELOWLSTR
- 1234 10 CamoFILMs 432 663 + 1
14 107 1695 10 무릎과 무릎 사이 237 204 + 3
- 1383 10 Devil´s Child 25 16 - 2
- 1239 10 Digglas0815 1497 2034 - 3
00:49
Sturzdorf
2025-10-08 10:07:26
POSELOWLSTR
- 1169 20 CamoFILMs 1181 1189 + 1
- 1225 20 452647272 6076 6279 - 2
37:05
Angoville Farms
2025-10-07 21:47:01
POSELOWLSTR
- 1198 15 kalagz 342 348 - 2
- 1230 15 CamoFILMs 897 939 + 1
09:41
Hedgerow Siege
2025-10-06 13:14:15
POSELOWLSTR
- 1389 2 CamoFILMs 208 245 + 1
- 1884 2 孤城叶枫 2757 2118 + 4
- 1600 2 709046835 49 63 + 7
- 1637 2 20365544 763 507 - 3
- 1091 2 UdonThani 3448 5412 - 1
- 838 2 Japan 19 40 - 7
01:00:30
VIRE RIVER LARGE JONES 8P
2025-10-04 12:44:38
POSELOWLSTR
- 1000 756863775 324 14 + 35
- 1000 英雄连3豪华版 1 0 + 1
- 1033 CamoFILMs 302 16 + 12
36:14
Hedgerow Siege
2025-10-03 20:50:07
POSELOWLSTR
- 1112 18 Kus 1066 984 - 4
- 1301 18 walter 53 60 - 1
- 1387 18 CamoFILMs 207 245 - 5
- 1430 18 Did you fuck my wife ? 24 7 + 8
- 1257 18 wagwan 11 12 + 1
- 1123 52 El Manjarsh 2 0 + 2
33:07
Montherme
2025-10-03 15:01:35
POSELOWLSTR
- 923 24 gamersRgay 1 1 - 1
- 1191 6 thiagonogueira2030 121 173 - 2
- 1419 6 CamoFILMs 207 244 - 4
- 1502 6 ONE NIGHT STAND 1995 2097 + 1
- 1648 6 Daniel 117 78 + 2
- 1152 6 Russia vs. New World Order! 325 522 + 1
41:02
Hill 331
2025-10-03 14:41:55
POSELOWLSTR
- 1568 14 e46ci 643 580 - 1
- 1411 14 CamoFILMs 207 243 - 3
- 942 42 jhonny cash 0 2 - 2
- 1304 14 TontonBobby 357 452 + 1
- 1340 14 Toerbst No1 463 604 + 2
- 1489 14 Leichter Computerspieler 204 193 + 1
20:37
Hill 331
2025-10-02 16:51:05
POSELOWLSTR
- 1542 14 leemids 22 15 + 1
- 1411 14 牛比无极限 1158 1153 + 1
- 1393 14 CamoFILMs 158 226 + 3
- 889 14 HGO-WuNai 10 17 - 1
- 1839 14 "SERP and MOLOT"☭ 1343 944 - 1
- 1443 14 HRE wasnt German 91 85 - 1
28:37
Hedgerow Siege
2025-10-01 18:41:39
POSELOWLSTR
- 887 7 AZRAEIL 70 157 - 2
- 887 7 NicRam 103 166 - 9
- 1273 7 Trouble maker 16 16 - 2
- 1108 7 Company of Droppers 803 1061 + 5
- 1276 7 Kus 2026 2234 + 1
- 1321 7 CamoFILMs 158 245 + 2
23:01
Hedgerow Siege
2025-10-01 13:50:22
POSELOWLSTR
- 1184 7 Lil Miss Headwound 140 333 - 1
- 1425 7 CamoFILMs 207 242 - 2
- 1015 7 UdonThani 630 781 - 2
- 1434 7 NickemburgNL 101 80 + 1
- 1434 7 TickTickBoom 5486 6568 + 2
- 1456 7 Bao baos' dad 1446 1097 + 2
34:36
JO OPERATION FUEL DEPOT
2025-09-30 14:11:42
POSELOWLSTR
- 1033 CamoFILMs 301 16 + 11
- 1031 SgtStomp 4529 110 + 65
- 1000 syazmendanish 75 1 + 23
- 1000 funli 203 10 + 45
01:04:05
INVASION ASSAULT 2-1-0
2025-09-30 10:24:32
POSELOWLSTR
- 1000 tank 700 hi-t 429 4 + 355
- 1000 veter 70 2 + 40
- 995 CamoFILMs 264 7 + 28
- 1000 fire 294 4 + 2
43:40
INFDIS
2025-09-29 18:53:39
POSELOWLSTR
- 1033 CamoFILMs 300 16 + 10
17:36
Hill 331
2025-09-28 18:15:19
POSELOWLSTR
- 1505 5 leemids 16 10 + 1
- 1320 5 Bummerforce 494 665 + 1
- 1379 5 CamoFILMs 157 226 + 2
- 1297 5 Superbright 406 463 - 2
- 1202 5 Company of Droppers 794 1047 - 1
- 911 5 pimp88z 87 190 - 1
26:06
FACEOFF2
2025-09-28 07:31:32
POSELOWLSTR
- 1000 东风 317 13 + 35
- 1016 随便玩玩 1803 28 + 88
- 995 CamoFILMs 263 7 + 27
- 1078 我想我可以 2185 2 + 18
52:36
TWO TOWNS
2025-09-26 18:38:53
POSELOWLSTR
- 996 Komtur 2352 17 + 257
- 995 CamoFILMs 262 7 + 26
- 1000 Механик 31 0 + 31
- 998 javorats 149 7 + 35
26:59
Hedgerow Siege
2025-09-26 15:12:04
POSELOWLSTR
- 1337 19 牛比无极限 1100 1101 + 1
- 1573 19 America First 406 297 + 1
- 1374 19 CamoFILMs 156 226 + 1
- 1794 19 mario 4177 2328 - 2
- 1333 19 su15mis 303 327 - 1
- 1277 19 vovan 161 258 - 1
16:43
Hedgerow Siege
2025-09-26 14:07:22
POSELOWLSTR
- 1770 16 sevandavo 512 381 - 1
- 752 48 FireBolt_05 0 1 - 1
- 1301 16 牛比无极限 1097 1099 - 1
- 1323 16 domingofision 1449 1676 + 2
- 1314 16 CamoFILMs 157 245 + 1
- 1311 16 CrazyC 33 20 + 6
01:12:51
VILLASIMIUS V2
2025-09-24 11:55:15
POSELOWLSTR
- 995 CamoFILMs 261 7 + 25
54:05
8P ROBSDEFENCE V4
2025-09-23 21:11:23
POSELOWLSTR
- 1115 WhiskySour83 1300 24 + 139
- 1000 Ikagogs 43 0 + 43
- 1000 StephanDerrick 31 0 + 31
- 995 CamoFILMs 260 7 + 24
08:09
8P LAST STAND - FREE FOR ALL
2025-09-23 21:00:20
POSELOWLSTR
- 1000 Axis-88s 827 15 + 71
- 1000 Đaft 668 29 + 3
- 1033 CamoFILMs 299 16 + 9
- 1121 Erazer 434 23 + 81
27:44
TRIVER
2025-09-23 19:19:46
POSELOWLSTR
- 1019 Komtur 205 4 + 151
- 1033 CamoFILMs 298 16 + 8
- 1000 Therapy Dog 1095 31 + 94
39:23
ACHELOUS RIVER JK 4P
2025-09-15 20:59:20
POSELOWLSTR
- 1022 9 boo12 7 49 - 4
- 1675 9 CamoFILMs 327 134 - 1
- 1575 9 Igdeur 1468 935 + 1
- 1463 9 Hanz 45 48 + 1
32:20
Montargis Region
2025-09-15 20:31:00
POSELOWLSTR
- 1503 28 Scarlett Johansson 9349 3039 - 1
- 1094 28 79347159658 283 201 - 2
- 1268 28 CamoFILMs 51 19 - 1
- 1564 28 tatoo 308 72 - 1
- 821 28 Jasper [COrt3] 30 101 + 1
- 1256 28 jonathan 50 124 + 2
- 974 28 kstollas 101 364 + 1
- 1171 105 jo5419 4 2 + 1
06:22
SL CHARLIE
2025-09-13 22:42:25
POSELOWLSTR
- 1304 29 DeadHeadHunt 76 202 + 3
- 1669 29 CamoFILMs 457 191 - 1
38:17
Montargis Region
2025-08-21 20:50:00
POSELOWLSTR
- 1670 10 Scarlett Johansson 9324 3020 + 1
- 1211 10 CamoFILMs 40 28 + 4
- 1262 10 牛比无极限 42 17 + 2
- 1591 10 Bergkamp 2240 598 + 1
- 1620 10 FuzZiioN 94 25 - 1
- 1209 10 phx.SΛint 21 22 - 1
- 776 10 DerlustigeLurch 129 462 - 3
- 1527 10 X. S. Q. -1 56 9 - 1
04:20
achelous river
2025-06-09 20:00:28
POSELOWLSTR
- 1098 2 Punt 6 16 - 6
- 1031 2 PuroHierro 10 28 - 1
- 1374 2 Toph beifong 40 44 + 2
- 1698 2 CamoFILMs 457 190 + 1
23:22
Route N13
2025-06-08 18:35:12
POSELOWLSTR
- 828 20 OKW™ end of western world 580 398 - 1
- 1440 20 AvNY 1675 595 - 1
- 1632 20 Scarlett Johansson 9233 2985 - 1
- 933 34 YASREBc15 6 9 - 4
- 1343 20 friendly fascist 53 86 + 1
- 1026 20 quebecoismax 10 44 + 1
- 1241 20 CamoFILMs 49 104 + 1
- 1017 61 muntasirrumee 1 2 + 1
30:34
Route N13
2025-06-08 17:52:27
POSELOWLSTR
- 842 20 OKW™ end of western world 579 397 - 2
- 1485 20 Memento Audere Semper 42 24 - 3
- 1136 20 BaggeS 26 17 - 1
- 1066 20 Overlord72 26 27 - 4
- 1164 20 G'dogg 7 22 + 2
- 1037 20 CamoFILMs 25 77 + 1
- 979 59 Pezudoo 1 3 + 1
- 1138 20 Steel Reaper 18 76 + 1
18:32
achelous river
2025-06-06 22:02:59
POSELOWLSTR
- 939 31 20044172 8 46 + 1
- 1696 31 CamoFILMs 456 190 - 2
09:33
Route N13
2025-05-10 21:08:50
POSELOWLSTR
- 1475 4 AvNY 1637 581 + 8
- 1887 4 CraftBeer4Life 402 64 + 3
- 1103 12 ishbara 5 6 + 1
- 1189 16 Alo1s 7 0 + 7
- 879 15 Whatta 1 7 - 5
- 796 4 DerlustigeLurch 125 444 - 5
- 1221 4 CamoFILMs 48 104 - 1
- 1522 4 OKW™ end of western world 420 444 - 2
25:40
Route N13
2025-05-05 19:50:10
POSELOWLSTR
- 1663 4 Bergkamp 2220 590 + 2
- 1275 4 The Real Deal 18 17 + 4
- 1296 4 CamoFILMs 51 18 + 9
- 1671 4 Scarlett Johansson 9177 2965 + 4
- 1452 4 OKW™ end of western world 411 437 - 1
- 982 18 raudelis.carrion92 0 1 - 1
- 1136 4 Bruntic 31 51 - 1
- 996 4 MSchrotty 17 70 - 1
18:38
Route N13
2025-04-06 14:41:29
POSELOWLSTR
- 1820 2 CraftBeer4Life 373 60 + 21
- 1294 2 TRASHTALKER 30 19 + 5
- 1292 2 CamoFILMs 50 18 + 8
- 1788 2 Scarlett Johansson 9122 2944 + 8
- 906 2 sim 14 81 - 1
- 1478 2 mario 380 516 - 2
- 975 10 PFPLCS 1 3 - 3
- 1102 2 共和国的荣誉 12 42 - 5
29:00
8P VIRE RIVER VALLEY
2025-03-08 20:21:17
POSELOWLSTR
- 1237 17 DK 998 1897 + 1
- 1779 17 FUBAR! 1315 1428 + 3
- 1725 17 jmpostigo1 682 470 + 2
- 1978 17 F3@R ® [ELITE]™ 557 373 + 1
- 1530 17 SEBASTIAN 474 420 - 1
- 1778 17 big tiger 319 311 - 1
- 1727 17 CamoFILMs 456 189 - 1
- 1650 17 viejo diablo 1212 889 - 1
23:29
Montargis Region
2025-03-01 21:06:59
POSELOWLSTR
- 1143 23 Quiet_Wildcard™ 510 259 - 1
- 1452 23 Ruthless Platypus 17 8 - 1
- 1327 23 Miller 142 38 - 1
- 1008 72 paul.bougue 3 1 - 1
- 1220 23 jefflans 47 107 + 1
- 1041 49 Sasoruma 5 7 + 1
- 1225 23 CamoFILMs 48 103 + 1
- 1081 81 mGn 1 0 + 1
28:34
ACHELOUS RIVER (4)
2025-01-22 21:37:42
POSELOWLSTR
- 1531 27 ariadne4270 943 776 - 2
- 2037 27 Hans Landa 724 597 - 1
- 1372 27 Tiger 563 437 + 1
- 1684 27 CamoFILMs 327 133 + 2
01:18:42
VIRE RIVER VALLEY (8)
2025-01-20 20:05:07
POSELOWLSTR
- 996 18 ILikeItRaw 1 5 - 3
- 1555 5 Marsopaviejuna 188 284 - 1
- 1209 5 BɄBB₳-ĐiͶ₭ 18 38 - 9
- 1014 5 Gauta97 119 218 - 8
- 1635 5 ValarMorghulis 171 194 + 2
- 1355 5 trimin 210 78 + 10
- 1744 5 CamoFILMs 456 188 + 1
- 1167 5 StoraDov 70 104 + 3
11:24
Route N13
2025-01-04 19:19:06
POSELOWLSTR
- 1255 12 yurecz 9 3 + 4
- 1543 5 Goodvin 281 121 + 3
- 1163 5 ragtyahfary 25 14 + 6
- 1201 5 CamoFILMs 39 28 + 3
- 901 13 Heroes 3 3 8 - 1
- 623 5 AvNY 12 93 - 5
- 1499 5  81 105 - 2
- 924 5 Steven-C 8 28 - 15
12:43
achelous river
2025-01-04 13:18:53
POSELOWLSTR
- 2348 7 Nobi 1143 376 + 11
- 1734 7 ice_dog 1100 1137 + 1
- 1895 7 Ainsden 1015 494 - 1
- 1739 7 CamoFILMs 455 188 - 1
12:23
6P VIRE RIVER VALLEY
2024-12-23 00:40:05
POSELOWLSTR
- 1752 13 Perfect 230 283 - 1
- 828 13 IAMCHARLIEKIRK 160 340 - 7
- 1911 13 Meld Gibsond 1841 1033 - 2
- 1428 13 Heroes 3 32 20 + 3
- 1746 13 CamoFILMs 455 187 + 4
- 1590 13 ¯\_(ツ)_/¯ 131 132 + 2
21:09
Route N13
2024-12-21 20:16:59
POSELOWLSTR
- 1540 8 Bergkamp 2159 578 + 3
- 1429 8 AvNY 1505 532 + 3
- 1382 8 Neisseria 64 5 + 5
- 1142 8 19 8 + 2
- 1546 8 mario 368 498 - 5
- 1258 8 Crazy Frog 27 51 - 2
- 1202 8 CamoFILMs 47 103 - 1
- 693 14 纯粹的游戏 0 15 - 15
22:01
achelous river
2024-12-16 20:06:31
POSELOWLSTR
- 2073 13 ThursdaysTaco 641 370 + 2
- 1657 13 CamoFILMs 326 133 + 1
- 1737 13 Dodgson 416 241 - 1
- 1852 13 Hans 132 119 - 1
CamoFILMs

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.