01:39:39
VENISE
2025-06-26 18:48:28
POSELOWLSTR
- 1000 tegeltubbi 3216 39 + 328
- 1000 Figure 26 3 + 4
01:32:02
UNKNOWN BEACH VR2 (8P)
2025-06-26 17:06:32
POSELOWLSTR
- 1000 Axis-88s 2009 27 + 256
- 1000 SgtStomp 1798 17 + 134
- 1000 Figure 57 1 + 57
- 1000 up 1227 15 + 2
05:48
Hedgerow Siege
2025-06-26 16:34:46
POSELOWLSTR
- 895 1 willywill2000_2000 250 455 - 1
- 1700 1 Hackers are trash 1670 939 - 1
- 1581 1 xyz841 228 163 - 1
- 1665 1 officer 784 454 + 1
- 2083 1 Good Uncle 1434 314 + 19
- 2003 1 Figure 97 28 + 13
49:22
THE SCHELDT
2025-06-24 16:44:52
POSELOWLSTR
- 1000 FallenHeroCymru 6736 94 + 118
- 1000 Figure 28 2 + 15
- 1000 天鼎安保 303 22 + 6
- 1000 dasfellfrosch 878 3 + 151
01:03:44
UE JOINT OPERATION 002 V2
2025-06-24 15:38:14
POSELOWLSTR
- 1000 Gokalp+ 330 4 + 47
- 1000 Figure 56 1 + 56
- 1000 lee0324 140 1 + 10
- 1000 dasfellfrosch 987 8 + 248
11:53
Hedgerow Siege
2025-06-24 15:19:09
POSELOWLSTR
- 1067 10 Zor99 127 290 - 1
- 1753 10 MitchKonnor 334 292 - 4
- 1167 10 󠀡󠀡 40 74 - 2
- 1168 10 ONE NIGHT STAND 1658 1859 + 3
- 2002 10 Figure 96 28 + 12
- 1244 10 战斗机 363 621 + 3
59:43
king of the hill
2025-06-24 13:50:41
POSELOWLSTR
- 1000 Delfonico 4068 38 + 20
- 957 Gunfire 157 4 + 29
- 1000 Figure 27 2 + 14
- 1000 hv70mw 529 16 + 11
15:16
Hedgerow Siege
2025-06-24 13:11:55
POSELOWLSTR
- 1330 6 Doan 4180 4123 - 3
- 1255 6 VladimirShmondenko 583 653 - 6
- 1518 6 MrJohny 330 279 - 1
- 1992 6 Figure 95 28 + 11
- 1130 6 TontonBobby 303 401 + 1
- 1740 6 76643537568165842 421 268 + 2
42:52
Hedgerow Siege
2025-06-23 20:23:53
POSELOWLSTR
- 1233 1 God save the queen 1217 1505 - 8
- 901 1 willywill2000_2000 249 452 - 3
- 1588 1 Ibrahim Adel 168 198 - 3
- 1986 1 Figure 94 28 + 10
- 1774 1 Sharpy 301 168 + 15
- 1663 1 b45 2004 1275 + 4
14:50
Hedgerow Siege
2025-06-23 20:05:12
POSELOWLSTR
- 993 ////////// 1019 1722 - 1
- 1535 e46ci 581 512 - 4
- 902 willywill2000_2000 249 451 - 2
- 1662 b45 2003 1275 + 3
- 1773 Sharpy 300 168 + 14
- 1985 Figure 93 28 + 9
12:50
Hedgerow Siege
2025-06-23 19:50:57
POSELOWLSTR
- 1535 1 e46ci 581 511 - 3
- 1158 1 thiagonogueira2030 13 21 - 1
- 1377 1 {korps}+SIRE! 14 11 - 1
- 1773 1 Sharpy 299 168 + 13
- 1985 1 Figure 92 28 + 8
- 1863 1 Bergkamp 7013 2220 + 7
12:14
Hedgerow Siege
2025-06-23 19:33:44
POSELOWLSTR
- 1451 JJAlan 425 449 - 2
- 1479 TontonBobby 332 357 - 2
- 1071 E&N 51 97 - 1
- 1984 Figure 91 28 + 7
- 1772 Sharpy 298 168 + 12
- 2068 Good Uncle 1423 314 + 8
17:59
Hedgerow Siege
2025-06-23 18:59:23
POSELOWLSTR
- 1328 1 [DOCTOR]Pikolo 114 159 - 2
- 1411 1 TontonBobby 379 420 - 1
- 1232 1 KNB 19 30 - 1
- 1984 1 Figure 90 28 + 6
- 2068 1 Good Uncle 1422 314 + 7
- 1628 1 qqdsgersg 522 409 + 4
04:47
Hedgerow Siege
2025-06-23 18:48:10
POSELOWLSTR
- 1536 3 e46ci 581 510 - 2
- 1455 3 Daniel 108 115 - 1
- 1238 3 God save the queen 1217 1503 - 6
- 1983 3 Figure 89 28 + 5
- 1449 3 ReddevilFCK 208 215 + 5
- 1970 3 PAJO_FORCE 912 340 + 10
02:51
Hedgerow Siege
2025-06-22 21:05:35
POSELOWLSTR
- 1330 1 bruno 998 847 - 4
- 1402 1 Cartin 239 291 - 1
- 1274 1 Onpwnage 14 16 - 6
- 1816 1 mario 4009 2270 + 7
- 1980 1 Figure 88 28 + 4
- 1919 1 KL 5426 3003 + 6
26:10
angoville farms
2025-06-21 15:48:51
POSELOWLSTR
- 1000 Figure 55 1 + 55
25:18
LOWLANDS
2023-12-16 11:22:18
POSELOWLSTR
- 1000 Bingo 408 6 + 37
- 1023 玛卡巴卡 570 14 + 149
- 1000 Figure 25 3 + 3
- 1008 mladendu809 655 23 + 41
59:49
AFRIKA KORPS (8P)
2023-12-15 15:32:11
POSELOWLSTR
- 1000 Lt Speirs 225 2 + 64
- 1000 Figure 10 0 + 10
- 1000 JASPER 249 5 + 4
- 1000 Urukosh 42 3 + 13
01:13:35
best
2023-12-15 08:07:07
POSELOWLSTR
- 1000 Drain Bamages 298 13 + 13
- 1000 Figure 26 2 + 13
- 1000 REXLIN 704 18 + 50
21:47
THE HOCHWALD GAP FREE FOR ALL 8P
2023-12-13 01:03:14
POSELOWLSTR
- 1000 haphaz99 21 0 + 21
- 1146 S.A.T.O. 61 3 + 15
- 1000 Figure 24 3 + 2
- 1000 lieb-Vaterland 792 10 + 17
18:16
LAST STAND
2023-08-10 18:03:20
POSELOWLSTR
- 1635 TIMWOOD 36 13 + 8
- 1459 Figure 12 4 + 1
Figure

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.