39:12
LA MAYENNE RIVER NEW
2025-10-10 18:00:19
POSELOWLSTR
- 1000 Gorillawear 1327 4 + 74
- 1000 wowa2005 1010 13 + 56
- 1000 Franzon 1151 25 + 22
- 1008 mladendu809 1453 34 + 221
26:15
THE SCHELDT V2 (8P)
2025-10-10 17:29:54
POSELOWLSTR
- 1000 wowa2005 1182 24 + 30
- 1028 Lt C. Carwood Lipton 10395 270 + 662
- 1000 Neoth 550 9 + 26
- 1017 jonnyrotten 228 10 + 40
43:46
HJ DENFENSE V2-3
2025-09-30 19:40:47
POSELOWLSTR
- 1149 wowa2005 1181 24 + 29
- 1000 KA3AK_ll 375 25 + 7
- 1081 zizi 3240 62 + 6
- 1136 Eric Cartmen 199 2 + 49
19:49
INFANTRYONLYHOCHWALDGAP
2025-09-30 19:11:17
POSELOWLSTR
- 1149 wowa2005 1180 24 + 28
- 1000 KA3AK_ll 374 25 + 6
- 1016 Therapy Dog 1640 23 + 54
- 1016 PATAPOUF77 2210 58 + 8
23:13
THE HOCHWALD POINTS UP 8P
2025-09-30 18:45:28
POSELOWLSTR
- 1149 wowa2005 1179 24 + 27
- 1000 KA3AK_ll 372 25 + 4
- 986 Toutong 248 98 + 7
- 1000 Axis-88s 480 5 + 345
33:43
MONTALLEGRO 1944
2025-09-30 17:09:24
POSELOWLSTR
- 1000 nelsoneliasc 123 6 + 11
- 1000 wowa2005 1178 24 + 26
- 1064 Mig 35 1022 29 + 2
- 977 SgtStomp 3630 94 + 26
55:14
best
2025-09-29 17:12:54
POSELOWLSTR
- 1173 KA3AK_ll 371 25 + 3
- 1000 General Mills 696 24 + 92
- 1000 wowa2005 1177 24 + 25
- 956 Rebel 1111 85 + 10
32:26
QC DEFENSE V25
2025-09-29 16:34:10
POSELOWLSTR
- 1000 Mig 35 13 0 + 13
- 1000 wowa2005 1176 24 + 24
- 1000 Bob_lEponge[FR] 259 15 + 29
- 1000 -DEFT- 912 63 + 7
37:51
THE HOCHWALD POINTS UP 8P
2025-09-29 15:47:52
POSELOWLSTR
- 1000 wowa2005 1009 13 + 55
- 1000 Chuck Norris 328 8 + 67
- 1000 bauer_yves 52 6 + 46
- 1140 gnycy 7947 124 + 39
22:39
8P CLOSE RIVER COMBAT
2025-09-27 12:20:06
POSELOWLSTR
- 1071 Barbarossa 11 0 + 11
- 1016 VL4D_fr | Insomniak 💀 364 8 + 33
- 1015 J.R tw 3582 46 + 820
- 1000 wowa2005 1175 24 + 23
01:08:12
stonewall boucamps
2025-09-07 16:28:36
POSELOWLSTR
- 1000 WWWWWQ 1 2 + 1
- 1000 449372397 1 1 + 1
- 1000 wowa2005 43 2 + 20
- 1000 tutupidi 37 1 + 5
01:09:24
stonewall boucamps
2025-08-22 17:51:07
POSELOWLSTR
- 1000 Sinnfrei 7 2 + 1
- 1000 [ST6] Psyvert 21 5 + 1
- 1000 DK:Annubis 1 0 + 1
- 1000 wowa2005 67 1 + 66
01:10:43
stonewall boucamps
2025-08-11 19:04:55
POSELOWLSTR
- 1000 [ST6] Psyvert 18 3 + 1
- 1000 Darkfyre 3 2 + 1
- 1000 wowa2005 66 1 + 65
- 1000 (Sneed N' Feed)Duke Nukem 1 0 + 1
01:09:19
stonewall boucamps
2025-07-08 19:42:16
POSELOWLSTR
- 1000 zdzidex 419 68 + 15
- 1000 [-KoS-] DominionR 4 0 + 4
- 1000 sofast 2 0 + 2
- 1000 wowa2005 65 1 + 64
01:10:02
stonewall boucamps
2025-06-15 17:08:20
POSELOWLSTR
- 1000 wowa2005 42 2 + 19
- 1000 Espresso 33 1 + 27
- 1000 Jagdpanzer 216 42 + 5
- 1000 noob 351 68 + 3
01:08:28
stonewall boucamps
2025-04-12 18:53:42
POSELOWLSTR
- 1000 wowa2005 64 1 + 63
- 1000 Duhpuh 6 0 + 6
- 1000 Jagdpanzer 692 194 + 9
- 1000 noob 858 204 + 14
01:11:13
stonewall boucamps
2025-04-06 18:55:16
POSELOWLSTR
- 1000 Treasure87 190 36 + 8
- 1000 Espresso 61 9 + 7
- 1000 neouki 1 0 + 1
- 1000 wowa2005 63 1 + 62
01:10:03
stonewall boucamps
2025-03-30 18:56:16
POSELOWLSTR
- 1000 Espresso 58 9 + 4
- 1000 wowa2005 62 1 + 61
- 1000 Jagdpanzer 680 193 + 2
- 1000 noob 846 204 + 2
01:08:02
stonewall boucamps
2025-03-29 20:26:37
POSELOWLSTR
- 1000 TOXIC 1 0 + 1
- 1000 zizi 9 4 + 4
- 1000 mozkovyzavit 3 0 + 3
- 1000 wowa2005 41 2 + 18
01:09:48
stonewall boucamps
2025-03-23 18:43:25
POSELOWLSTR
- 1000 Yinzhou 5 1 + 4
- 1000 the outcast 5 6 + 3
- 1000 Jagdpanzer 671 189 + 3
- 1000 wowa2005 61 1 + 60
48:10
THE HOCHWALD POINTS UP 8P
2023-10-02 17:00:43
POSELOWLSTR
- 1072 wowa2005 2 0 + 2
wowa2005

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.