52:26
VIRE RIVER VALLEY (8)
2025-06-27 20:31:51
POSELOWLSTR
- 1062 21 Grumpy Old Bastard 428 516 - 3
- 1810 21 Dyremose 391 335 - 6
- 1791 21 Dropped. 74 72 - 4
- 2271 21 Matysek 874 467 - 2
- 1933 21 PhysicsDude55 698 547 + 3
- 1606 21 Greek_Freek 948 1439 + 2
- 1387 21 soloturk 376 501 + 2
- 1680 21 i hate jews 137 111 + 2
33:07
VIRE RIVER VALLEY (8)
2025-06-27 19:33:34
POSELOWLSTR
- 1501 14 Inspector 71 318 181 - 2
- 2292 14 Matysek 874 466 - 1
- 1869 14 Unspoken rizz 1182 860 - 1
- 2125 14 Edward 509 286 - 1
- 2554 14 BiGbRaZeRs 930 461 + 4
- 1710 14 philhasenauer 2004 1224 + 1
- 2178 14 Turbo 573 324 + 6
- 1624 14 Derführer 565 522 + 2
44:20
VIRE RIVER VALLEY (8)
2025-06-26 20:22:26
POSELOWLSTR
- 1645 8 Pulaski 136 187 - 2
- 1551 8 OneChance 372 461 - 1
- 1658 8 Canartichow 1653 1551 - 1
- 1708 8 mikeethegr8 501 597 - 2
- 2148 8 Pane Presidente 192 30 + 15
- 2152 8 Matysek 601 432 + 4
- 1486 8 Eaglewar- 40 36 + 6
- 1577 8 Derführer 559 519 + 1
24:24
4P D913 V097
2025-06-26 19:55:20
POSELOWLSTR
- 1807 1 Mechanized Destruction 181 132 + 4
- 2306 1 Matysek 874 465 + 8
- 1628 1 Armand Papa Boeuf 1371 965 - 3
- 1413 2 Fier_Paltoquet 14 5 - 1
01:20
angoville farms
2025-06-26 19:49:08
POSELOWLSTR
- 1535 28 R3tard3nergy 355 517 + 3
- 1820 28 Matysek 272 273 - 1
22:14
close river combat
2025-06-26 19:21:35
POSELOWLSTR
- 2305 1 Matysek 873 465 + 7
- 2321 1 COL-Sylvester 312 223 + 2
- 1852 1 Rush it over and over 67 36 + 1
- 1587 1 babies tent ™ 1342 1180 - 4
- 1607 1 donald3213 2591 1419 - 1
- 1774 1 cool 1662 1612 - 1
22:59
VIRE RIVER VALLEY (8)
2025-06-25 20:36:22
POSELOWLSTR
- 1517 15 PenguinOnTheTelly 1932 1861 - 3
- 1691 15 LionKing 318 236 - 3
- 1877 15 Floki 1288 790 - 1
- 2508 15 RiverChamp™ 646 193 - 1
- 2192 15 ApLeiph 2053 1796 + 2
- 2144 15 Matysek 600 432 + 3
- 1967 15 XcomReborn 133 109 + 1
- 1427 15 [LwJg46]KönigsTiger IV 109 116 + 1
15:55
VIRE RIVER VALLEY (8)
2025-06-25 20:14:53
POSELOWLSTR
- 1532 11 PenguinOnTheTelly 1932 1860 - 2
- 1706 11 LionKing 318 235 - 2
- 1801 11 ApLeiph 1565 1312 - 1
- 1540 11 gsosg 93 86 - 1
- 1612 11 big tiger 434 434 + 2
- 2129 11 Matysek 599 432 + 2
- 1948 11 RiverChamp™ 93 52 + 3
- 1412 11 [LwJg46]KönigsTiger IV 108 115 + 2
45:37
VIRE RIVER VALLEY (8)
2025-06-24 20:39:04
POSELOWLSTR
- 1543 8 PenguinOnTheTelly 1932 1859 - 1
- 1680 8 Floki 1289 1203 - 3
- 2252 8 FLINTS CREW 1421 724 - 1
- 1988 8 Zrinski 2138 1226 - 1
- 2071 8 Jeff 271 157 + 1
- 2118 8 Matysek 598 432 + 1
- 1923 8 RiverChamp™ 91 52 + 1
- 2134 8 '"''"""'"'' MARK \/ '"''"""'"'' 199 115 + 3
19:01
VIRE RIVER VALLEY (8)
2025-06-24 20:14:50
POSELOWLSTR
- 1551 16 PenguinOnTheTelly 1932 1858 + 3
- 2260 16 FLINTS CREW 1421 723 + 2
- 2523 16 RiverChamp™ 646 192 + 7
- 1875 16 Floki 1285 788 + 1
- 2081 16 '"''"""'"'' MARK \/ '"''"""'"'' 539 277 - 1
- 1940 16 dbd 771 513 - 1
- 2110 16 Matysek 597 432 - 2
- 1978 16 SpaceFrog 1134 469 - 2
07:33
Rails and Metal
2025-06-17 19:36:41
POSELOWLSTR
13 138 1790 20 ED-209 6412 5575 - 1
14 159 1744 20 Matysek 1135 619 - 2
16 22 1857 20 BlackTiger 289 148 + 2
- 1558 20 happy 1535 1281 + 1
06:22
Lorraine
2025-06-04 20:29:16
POSELOWLSTR
- 1260 18 FatDOg372 1592 1619 - 5
14 159 1764 18 Matysek 1135 618 - 1
- 1582 18 Pibi 198 253 + 2
- 1394 18 Yarkooniiminin 887 1110 + 1
05:54
Rails and Metal
2025-06-02 20:37:10
POSELOWLSTR
15 105 1860 6 Tigerstahl 1652 816 + 3
14 129 1822 6 Skif 1212 895 + 4
- 1594 6 Matysek 931 806 - 2
- 1561 6 TeslaLD 746 812 - 1
04:47
Duclair
2025-06-02 20:32:06
POSELOWLSTR
- 1528 14 Matysek 578 482 - 5
- 1467 14 watteri 1843 2017 - 3
- 1518 14 wow7now 1910 2042 + 1
15 67 1597 14 XcomReborn=Cheat 3881 2623 + 3
35:29
Wolfheze
2025-06-02 19:49:27
POSELOWLSTR
14 159 1782 10 Matysek 1135 617 + 2
14 129 1816 10 Skif 1211 895 + 3
15 53 1859 10 friendly fascist 1491 1169 - 1
- 1428 10 valnyjan 460 571 - 3
01:19
Rails and Metal
2025-06-02 19:46:48
POSELOWLSTR
14 159 1772 22 Matysek 1134 617 + 1
14 129 1806 22 Skif 1210 895 + 2
14 84 1889 22 APKAWA 1316 1021 - 1
16 14 1905 22 Schneeglöckchen 3273 1587 - 1
14:34
Rails and Metal
2025-06-01 19:32:25
POSELOWLSTR
14 159 1750 24 Matysek 1133 617 - 1
- 1549 24 m4niak.¡V 2277 1435 - 3
- 1483 24 DerlustigeLurch 3056 2709 + 2
- 1490 24 TeslaLD 741 809 + 2
18:26
Wolfheze
2025-05-31 20:59:55
POSELOWLSTR
17 12 2000 1 ominous harbinger 1700 815 + 2
19 3 2454 1 LuckyStilet | UA 2591 661 + 9
- 1600 1 Matysek 931 805 - 1
15 39 1849 1 JimTvaroh 723 488 - 2
17:21
Rails and Metal
2025-05-26 20:29:23
POSELOWLSTR
- 1524 10 huh ? 1641 1418 + 2
14 159 1774 10 Matysek 1133 616 + 1
13 144 1675 10 Zarko 4782 3598 - 1
- 1313 10 Yarkooniiminin 882 1109 - 2
15:59
Rails and Metal
2025-05-20 19:38:41
POSELOWLSTR
14 159 1764 25 Matysek 1132 616 - 2
- 1344 25 LordDaChilla 1682 2229 - 1
- 1443 25 Skif 915 868 + 1
- 1319 25 kimberly 1998 2294 + 1
29:26
Hedgerow Siege
2025-04-09 19:45:14
POSELOWLSTR
- 1509 7 Matysek 352 62 - 4
- 711 7 paul.bougue 8 33 - 1
- 929 27 mono poly 0 2 - 2
- 802 7 Dany102 17 40 + 2
- 1399 7 Pliaga 35 23 + 2
- 1610 7 Sharpy 526 301 + 1
01:30
Hedgerow Siege
2025-04-09 19:39:08
POSELOWLSTR
- 1516 2 Matysek 352 61 - 3
- 1450 2 Kamburovic 60 77 - 2
- 1578 2 牛比无极限 593 542 - 2
- 1892 2 "SERP and MOLOT"☭ 2001 1214 + 3
- 1866 2 mario 3869 2217 + 2
- 1983 2 v-snejok 582 306 + 4
19:09
Hedgerow Siege
2025-04-09 19:18:53
POSELOWLSTR
- 1518 12 Matysek 352 60 - 2
- 1541 12 Bad Statistics 268 324 - 3
- 1567 12 牛比无极限 593 541 - 1
- 1864 12 mario 3868 2217 + 1
- 1053 12 ////////// 279 428 + 2
- 1981 12 v-snejok 581 306 + 3
42:47
Hedgerow Siege
2025-04-07 19:43:53
POSELOWLSTR
- 1529 15 b45 388 372 - 1
- 1530 15 Matysek 352 59 - 1
- 1416 15 F3@R ® [ELITE]™ 167 110 - 2
- 1286 15 Company of Droppers 500 677 + 2
- 1432 15 CamoFILMs 181 266 + 2
- 1904 15 WazzUp? 1032 504 + 1
17:38
Hedgerow Siege
2025-02-09 20:45:05
POSELOWLSTR
- 1510 8 LVSITANIA 7884 5391 + 1
- 961 8 Slicesr 190 380 + 2
- 1553 8 Matysek 352 58 + 5
- 1364 8 Kemurikage 61 59 - 2
- 1085 8 quebecoismax 27 74 - 1
- 1001 8 抗日大队PYong 18 47 - 3
09:59
Montherme
2025-02-09 20:26:33
POSELOWLSTR
- 1089 17 ////////// 915 1503 + 2
- 1539 17 BlueArmyMan 1338 1300 + 1
- 1545 17 Matysek 351 58 + 4
- 1372 17 Kemurikage 61 58 - 1
- 1264 17 mxq18773266233 55 59 - 9
- 1525 17 Vampire Doctor 65 27 - 2
19:10
Hedgerow Siege
2024-12-06 20:05:36
POSELOWLSTR
- 1284 13 Hooch 238 300 + 1
- 867 13 Kinderparty 5 43 + 1
- 1532 13 Matysek 350 58 + 3
- 1023 33 Ali 2 5 - 1
- 1026 13 Stratege21 39 94 - 1
- 1383 13 Yngvi 23 28 - 1
31:55
Hedgerow Siege
2024-08-03 19:24:16
POSELOWLSTR
- 1393 17 剥共喂狗杀习近平 24 19 + 3
- 1523 17 Matysek 349 58 + 2
- 1189 41 Eman Dickson 5 2 + 2
- 889 37 madnbad 2 7 - 2
- 1416 17 Time 141 170 - 1
- 1733 17 S.V+HFeng 500 534 - 1
36:59
Hedgerow Siege
2024-08-03 14:29:54
POSELOWLSTR
- 2099 25 Hackers are trash 3189 1646 - 2
- 1645 25 LVSITANIA 7584 5106 - 2
- 1179 25 manicmidlander 78 130 - 2
- 1506 25 NewWorld 980 917 + 3
- 1384 25 FFYY 1208 1290 + 2
- 1444 25 Matysek 253 76 + 1
27:21
Hedgerow Siege
2024-08-01 19:01:21
POSELOWLSTR
- 1506 23 Matysek 348 58 + 1
- 1548 23 Kamburovic 42 54 + 1
- 1796 23 簡單級電腦對手 1352 1164 + 4
- 1864 23 cxzc10sdf 909 513 - 2
- 1631 23 Cartin 155 168 - 3
- 1757 23 . . 190 390 - 2
23:35
panzerkrieg hebecrevon
2024-04-23 18:38:43
POSELOWLSTR
- 1369 10 † Black Panther † 480 212 + 2
- 1091 10 Neil.Striker 20 14 + 6
- 1273 10 33r 24 7 + 3
- 1316 10 Qonfuse 32 15 - 1
- 966 15 Matysek 10 7 - 3
- 998 10 [PRO] Gerkon-Ultra 21 33 - 4
09:20
panzerkrieg hebecrevon
2024-04-12 20:03:40
POSELOWLSTR
- 1168 31 Matysek 7 2 + 5
- 1363 14 † Black Panther † 476 210 + 7
- 1258 14 33r 21 6 + 2
- 1204 14 Derigo 330 347 - 1
- 1384 14 skyline3535 629 586 - 1
- 983 23 wtxd2 6 9 - 1
21:09
Montargis Region
2023-10-27 19:21:27
POSELOWLSTR
- 1681 6 loforseth 437 159 + 2
- 1361 6 Doan 433 186 + 7
- 1414 6 Jahgl0ry 35 19 + 1
- 1025 6 Matysek 284 44 + 5
- 1211 6 jonathan 40 107 - 8
- 1025 6 Island Sweet Skank 7 18 - 4
- 1052 21 hitman4679 1 4 - 4
- 1160 6 Crabbia 44 86 - 4
Matysek

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.