37:40
VIRE RIVER VALLEY (8)
2025-08-22 21:12:20
POSELOWLSTR
- 1477 19 PenguinOnTheTelly 1964 1901 - 6
- 2142 19 GTRA 443 284 - 1
- 2271 19 Matysek 887 474 - 1
- 1838 19 ApLeiph 1595 1339 - 5
- 1910 19 Shores of Tripoli {☠} ™ 1024 407 + 1
- 1880 19 miki3999 337 228 + 2
- 1925 19 [Blitz™]fOx 1976 1483 + 1
- 1845 19 CrŸM€_Ǡ_Riv€R® ジ 1339 651 + 1
43:16
VIRE RIVER VALLEY (8)
2025-08-22 19:43:51
POSELOWLSTR
- 1889 10 hal9ooo 1724 1416 + 6
- 2383 10 walter 997 611 + 1
- 1825 10 Izak 364 157 + 4
- 1783 10 Younes Zayan 517 423 + 4
- 1428 10 brand eins 18 7 - 2
- 2055 10 Matysek 614 448 - 1
- 1990 10 DELOAD 1351 1428 - 6
- 1851 10 CrŸM€_Ǡ_Riv€R® ジ 1338 650 - 1
21:21
RED BALL EXPRESS (8P)
2025-08-22 19:12:38
POSELOWLSTR
- 1723 23 一壶啤酒 492 548 - 1
- 2210 23 Matysek 402 228 - 1
- 1714 23 JOJO 586 505 - 3
- 2373 23 walter 996 611 - 1
- 2106 23 '"''"""'"'' MARK \/ '"''"""'"'' 567 295 + 1
- 2177 23 IskinLV9 1879 1077 + 1
- 1595 23 Brian Jones 4436 5291 + 1
- 1615 23 RollyPolly 118 110 + 1
38:01
VIRE RIVER VALLEY (8)
2025-08-20 21:03:07
POSELOWLSTR
- 1518 5 PenguinOnTheTelly 1964 1896 - 1
- 2129 5 Nutteber 119 40 - 1
- 1140 5 Mastagon 159 208 - 1
- 1873 5 ApLeiph 1595 1335 - 1
- 1842 5 Magnoon N 873 874 + 1
- 2065 5 Matysek 614 447 + 3
- 1890 5 Your_Fuhrer_is_Here 363 282 + 1
- 2056 5 philhasenauer 903 379 + 5
29:27
Duclair
2025-08-20 20:24:52
POSELOWLSTR
14 176 1708 18 Matysek 1137 621 + 1
14 129 1677 18 Dr.AchimPinsel 4878 3822 + 4
15 39 1877 18 FuzZiioN 621 357 - 1
- 1539 18 ThewhiteAngel4 54 44 - 1
14:41
VIRE RIVER VALLEY (8)
2025-08-20 20:01:04
POSELOWLSTR
- 1548 2 szczymryj 218 124 - 1
- 1922 2 OneArmyMan 203 147 - 1
- 1726 2 syrousmile 318 361 - 3
- 1081 2 samhaim62 68 147 - 1
- 2060 2 Matysek 613 447 + 2
- 1936 2 DELOAD 522 623 + 2
- 2051 2 philhasenauer 902 379 + 4
- 1826 2 Sejjil 298 74 + 11
20:28
VIRE RIVER VALLEY (8)
2025-08-20 19:33:05
POSELOWLSTR
- 1630 11 1ereligne 165 72 + 2
- 1924 11 OneArmyMan 203 146 + 1
- 1083 11 samhaim62 68 146 + 1
- 2233 11 Matysek 402 227 + 2
- 1719 11 kenny.m.rasmussen 56 46 - 1
- 1745 11 philhasenauer 2067 1285 - 3
- 1628 11 big tiger 530 540 - 1
- 1252 11 szczymryj 32 27 - 3
05:01
Duclair
2025-08-20 19:28:54
POSELOWLSTR
14 176 1690 3 Matysek 1136 621 - 1
- 1449 3 ~dPX~General2Gaulle 166 189 - 1
15 39 1895 3 FuzZiioN 621 356 + 1
16 15 1985 3 Did you fuck my wife ? 499 209 + 4
34:48
VIRE RIVER VALLEY (8)
2025-08-19 20:38:17
POSELOWLSTR
- 1492 6 PenguinOnTheTelly 1962 1895 - 1
- 1568 6 szczymryj 217 121 - 1
- 2043 6 Irish O`African 2237 1289 - 4
- 1796 6 Popcat 1309 812 - 2
- 2117 6 ApLeiph 2084 1813 + 2
- 2058 6 Matysek 612 447 + 1
- 2045 6 Fostex 2784 1674 + 2
- 1683 6 Pibi 197 173 + 1
56:25
VIRE RIVER VALLEY (8)
2025-08-19 19:28:34
POSELOWLSTR
- 1498 11 PenguinOnTheTelly 1962 1894 + 1
- 2202 11 walter 2140 1543 + 6
- 2475 11 Remilia 284 73 + 16
- 2253 11 清风笑 389 267 + 2
- 1917 11 Superman 1647 812 - 1
- 2060 11 '"''"""'"'' MARK \/ '"''"""'"'' 563 294 - 2
- 2052 11 Matysek 611 447 - 1
- 1891 11 CrŸM€_Ǡ_Riv€R® ジ 1335 646 - 1
41:15
VIRE RIVER VALLEY (8)
2025-08-18 20:25:31
POSELOWLSTR
- 1487 8 PenguinOnTheTelly 1961 1894 - 5
- 2348 8 walter 990 609 - 2
- 1944 8 EggBeer 1604 1281 - 3
- 1721 8 Pibi 118 93 - 1
- 2111 8 ApLeiph 2083 1813 + 1
- 2063 8 Matysek 611 446 + 1
- 1922 8 CrŸM€_Ǡ_Riv€R® ジ 1004 513 + 2
- 2202 8 1ereligne 819 300 + 16
41:13
VIRE RIVER VALLEY (8)
2025-08-13 21:04:07
POSELOWLSTR
- 1495 16 PenguinOnTheTelly 1961 1893 - 4
- 2145 16 FLINTS CREW 1432 735 - 1
- 1954 16 EggBeer 1604 1279 - 1
- 1847 16 ApLeiph 1593 1334 - 1
- 1844 16 Matysek 279 276 + 6
- 2397 16 Alikadhum8654 2013 2083 + 3
- 1574 16 Tito 586 398 + 1
- 1755 16 Toler 1041 1050 + 3
19:32
Rails and Metal
2025-08-06 19:35:55
POSELOWLSTR
- 1540 21 BLACK EAGLE 3118 2947 + 1
- 1625 21 huh ? 4536 4840 + 4
- 1557 21 Matysek 931 807 - 3
14 78 1751 21 Vato 1186 976 - 1
11:51
Duclair
2025-07-30 20:36:36
POSELOWLSTR
17 14 1979 5 Did you fuck my wife ? 408 203 + 12
14 176 1703 5 Matysek 1136 620 + 1
- 1633 5 Cam51 218 180 - 1
- 1500 5 Maran-Sniper 164 176 - 1
46:04
Rails and Metal
2025-07-16 20:45:11
POSELOWLSTR
14 176 1698 23 Matysek 1135 620 - 3
14 73 1755 23 Burlat 1152 463 - 1
- 1562 23 TBS 170 124 + 1
12 198 1618 23 Karamba 4799 3608 + 1
13:54
Hedgerow Siege
2025-07-16 19:58:31
POSELOWLSTR
- 1508 1 Matysek 352 63 - 5
- 1552 1 Daniel 103 101 - 4
- 1208 1 jepsarc 684 774 - 1
- 1851 1 Bergkamp 7169 2266 + 24
- 2049 1 v-snejok 632 315 + 10
- 1954 1 KL 5740 3078 + 5
07:33
Rails and Metal
2025-06-17 19:36:41
POSELOWLSTR
- 1790 20 ED-209 6412 5575 - 1
14 176 1744 20 Matysek 1135 619 - 2
16 20 1857 20 BlackTiger 289 148 + 2
14 76 1558 20 who are U 1535 1281 + 1
06:22
Lorraine
2025-06-04 20:29:16
POSELOWLSTR
- 1260 18 FatDOg372 1592 1619 - 5
14 176 1764 18 Matysek 1135 618 - 1
- 1582 18 Pibi 198 253 + 2
- 1394 18 Yarkooniiminin 887 1110 + 1
05:54
Rails and Metal
2025-06-02 20:37:10
POSELOWLSTR
15 95 1860 6 Tigerstahl 1652 816 + 3
- 1822 6 Skif 1212 895 + 4
- 1594 6 Matysek 931 806 - 2
- 1561 6 TeslaLD 746 812 - 1
04:47
Duclair
2025-06-02 20:32:06
POSELOWLSTR
- 1528 14 Matysek 578 482 - 5
- 1467 14 watteri 1843 2017 - 3
- 1518 14 wow7now 1910 2042 + 1
15 61 1597 14 @@@@@@@@@ 3881 2623 + 3
35:29
Wolfheze
2025-06-02 19:49:27
POSELOWLSTR
14 176 1782 10 Matysek 1135 617 + 2
- 1816 10 Skif 1211 895 + 3
15 33 1859 10 friendly fascist 1491 1169 - 1
- 1428 10 valnyjan 460 571 - 3
29:26
Hedgerow Siege
2025-04-09 19:45:14
POSELOWLSTR
- 1509 7 Matysek 352 62 - 4
- 711 7 paul.bougue 8 33 - 1
- 929 27 mono poly 0 2 - 2
- 802 7 Dany102 17 40 + 2
- 1399 7 Pliaga 35 23 + 2
- 1610 7 Sharpy 526 301 + 1
01:30
Hedgerow Siege
2025-04-09 19:39:08
POSELOWLSTR
- 1516 2 Matysek 352 61 - 3
- 1450 2 Kamburovic 60 77 - 2
- 1578 2 牛比无极限 593 542 - 2
- 1892 2 "SERP and MOLOT"☭ 2001 1214 + 3
- 1866 2 mario 3869 2217 + 2
- 1983 2 v-snejok 582 306 + 4
19:09
Hedgerow Siege
2025-04-09 19:18:53
POSELOWLSTR
- 1518 12 Matysek 352 60 - 2
- 1541 12 Bad Statistics 268 324 - 3
- 1567 12 牛比无极限 593 541 - 1
- 1864 12 mario 3868 2217 + 1
- 1053 12 7647084789 279 428 + 2
- 1981 12 v-snejok 581 306 + 3
42:47
Hedgerow Siege
2025-04-07 19:43:53
POSELOWLSTR
- 1529 15 machine 388 372 - 1
- 1530 15 Matysek 352 59 - 1
- 1416 15 F3@R ® [ELITE]™ 167 110 - 2
- 1286 15 Company of Droppers 500 677 + 2
- 1432 15 CamoFILMs 181 266 + 2
- 1904 15 WazzUp? 1032 504 + 1
17:38
Hedgerow Siege
2025-02-09 20:45:05
POSELOWLSTR
- 1510 8 LVSITANIA 7884 5391 + 1
- 961 8 Slicesr 190 380 + 2
- 1553 8 Matysek 352 58 + 5
- 1364 8 Kemurikage 61 59 - 2
- 1085 8 quebecoismax 27 74 - 1
- 1001 8 哒哒哒~小勇 18 47 - 3
09:59
Montherme
2025-02-09 20:26:33
POSELOWLSTR
- 1089 17 7647084789 915 1503 + 2
- 1539 17 BlueArmyMan 1338 1300 + 1
- 1545 17 Matysek 351 58 + 4
- 1372 17 Kemurikage 61 58 - 1
- 1264 17 mxq18773266233 55 59 - 9
- 1525 17 Vampire Doctor 65 27 - 2
19:10
Hedgerow Siege
2024-12-06 20:05:36
POSELOWLSTR
- 1284 13 Superbright 238 300 + 1
- 867 13 Kinderparty 5 43 + 1
- 1532 13 Matysek 350 58 + 3
- 1023 33 romel 2 5 - 1
- 1026 13 Stratege21 39 94 - 1
- 1383 13 Yngvi 23 28 - 1
31:55
Hedgerow Siege
2024-08-03 19:24:16
POSELOWLSTR
- 1393 17 剥共喂狗杀习近平 24 19 + 3
- 1523 17 Matysek 349 58 + 2
- 1189 41 Eman Dickson 5 2 + 2
- 889 37 madnbad 2 7 - 2
- 1416 17 Time 141 170 - 1
- 1733 17 S.V+HFeng 500 534 - 1
36:59
Hedgerow Siege
2024-08-03 14:29:54
POSELOWLSTR
- 2099 25 Hackers are trash 3189 1646 - 2
- 1645 25 LVSITANIA 7584 5106 - 2
- 1179 25 manicmidlander 78 130 - 2
- 1506 25 NewWorld 980 917 + 3
- 1384 25 FFYY 1208 1290 + 2
- 1444 25 Matysek 253 76 + 1
23:35
panzerkrieg hebecrevon
2024-04-23 18:38:43
POSELOWLSTR
- 1369 10 † Black Panther † 480 212 + 2
- 1091 10 Neil.Striker 20 14 + 6
- 1273 10 XL 24 7 + 3
- 1316 10 Qonfuse 32 15 - 1
- 966 15 Matysek 10 7 - 3
- 998 10 [PRO] Gerkon-Ultra 21 33 - 4
09:20
panzerkrieg hebecrevon
2024-04-12 20:03:40
POSELOWLSTR
- 1168 31 Matysek 7 2 + 5
- 1363 14 † Black Panther † 476 210 + 7
- 1258 14 XL 21 6 + 2
- 1204 14 Derigo 330 347 - 1
- 1384 14 skyline3535 629 586 - 1
- 983 23 wtxd2 6 9 - 1
21:09
Montargis Region
2023-10-27 19:21:27
POSELOWLSTR
- 1681 6 loforseth 437 159 + 2
- 1361 6 Doan 433 186 + 7
- 1414 6 Jahgl0ry 35 19 + 1
- 1025 6 Matysek 284 44 + 5
- 1211 6 jonathan 40 107 - 8
- 1025 6 BlackBodyPlanet 7 18 - 4
- 1052 21 hitman4679 1 4 - 4
- 1160 6 Crabbia 44 86 - 4
Matysek

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.