53:45
UETHECLIMB
2025-08-24 09:43:23
POSELOWLSTR
- 1008 SweetieMelon 2192 28 + 12
- 1000 Jumping Jack Flash 2191 38 + 39
- 999 IngussLamerZone 1629 36 + 103
- 1000 hecim 586 10 + 87
01:08:45
VIRE RIVER EXTENDED 8 PLAYER
2025-08-23 15:22:53
POSELOWLSTR
- 1252 Ice Cold 467 11 - 1
- 1003 hecim 4922 112 - 1
- 1000 nemESis6110 2690 29 - 1
- 1024 <<<<<>>>> 2770 133 - 2
37:24
seine river docks
2025-08-23 14:44:19
POSELOWLSTR
- 1000 [HLL ITA]PeaceKeeper 482 3 + 44
- 1127 sqallchi 903 27 + 13
- 1000 hecim 3928 84 + 25
56:57
UE JOINT OPERATION 002 V2
2025-08-22 17:35:10
POSELOWLSTR
- 969 Koubas 301 11 + 55
- 984 Ж - Hito 848 13 + 204
- 1000 mkbsrn 6904 76 + 354
- 1000 hecim 3927 84 + 24
59:21
steel pact
2025-08-21 19:02:05
POSELOWLSTR
- 1004 Gadhafi 466 44 + 81
- 939 BLUE 436 21 + 5
- 1000 hecim 3926 84 + 23
49:00
8P VIRE RIVER VALLEY
2025-08-21 16:30:29
POSELOWLSTR
- 960 Capybara 799 10 + 184
- 1795 bulka 4554 142 + 68
- 1000 Thefect 751 2 + 410
- 1003 hecim 4922 111 + 48
42:23
steel pact
2025-08-20 17:53:15
POSELOWLSTR
- 1000 hecim 3925 84 + 22
- 1000 lhq 89 7 + 6
- 1036 A.C.A.B 414 30 + 21
- 1000 mantisnor 935 31 + 95
40:16
8P OPERATION GOODWOOD (8)
2025-08-20 09:50:18
POSELOWLSTR
- 1003 thx1138 5445 158 + 23
- 1065 508 191 + 3
- 1000 hecim 3924 84 + 21
- 1000 ThunderBob 3478 71 + 23
01:09:36
SCHNELL STRONGHOLD 2-2-0
2025-08-20 05:29:56
POSELOWLSTR
- 1001 crzcrz12 1713 19 + 18
- 1000 鲨鱼辣椒 116 6 + 4
- 1000 vimpel969 2252 15 + 89
- 1003 hecim 4921 111 + 47
01:25:17
UE5ISLANDHOP
2025-08-19 17:45:37
POSELOWLSTR
- 1000 Lapo 304 5 + 111
- 984 DerVorschlaghammer 832 11 + 37
- 1003 hecim 4920 111 + 46
- 1000 Pflanzle 12 1 + 1
01:11:07
stonewall boucamps
2022-01-31 07:45:25
POSELOWLSTR
- 1000 Rainbow Kit 1 0 + 1
- 1000 第一次玩CS还可以吧 1 0 + 1
- 1000 hecim 19 9 + 7
- 1000 Dragon Within 18 1 + 18
hecim

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.