31:10
steel pact
2026-04-10 16:07:33
POSELOWLSTR
- 1019 anv 1157 39 + 20
- 1000 xiaozexian 71 6 + 3
- 1003 thx1138 5941 173 + 34
- 1000 UN 12182 76 + 52
29:27
steel pact
2026-04-09 19:59:12
POSELOWLSTR
- 1058 c4f 1195 27 + 14
- 1000 Gen 591 34 + 8
- 1035 Afterdark 435 6 + 24
- 1000 UN 12181 76 + 51
33:52
steel pact
2026-04-09 18:23:38
POSELOWLSTR
- 1017 Mr. President Kick-Ass 3446 133 + 137
- 1078 Don Martin 1611 48 + 25
- 945 KLR 650 4463 192 + 35
- 1000 UN 12180 76 + 50
41:35
steel pact
2026-04-09 16:39:44
POSELOWLSTR
- 1037 Justin Bridou 115 20 + 5
- 1268 KissTheRain 117 13 + 14
- 1000 黑色幽默 1130 28 + 11
- 1000 UN 12179 76 + 49
37:28
steel pact
2026-04-09 15:50:43
POSELOWLSTR
- 1000 Botta 346 15 + 7
- 1000 Firehawk 259 25 + 10
- 1016 WOLFHOUND 1093 46 + 43
- 1000 UN 12178 76 + 48
41:05
steel pact
2026-04-09 11:36:23
POSELOWLSTR
- 984 Plug 1662 31 + 58
- 945 KLR 650 4462 192 + 34
- 1000 0a0 158 11 + 5
- 1000 UN 12177 76 + 47
35:37
steel pact
2026-04-08 16:02:24
POSELOWLSTR
- 1000 373673708 1364 9 + 10
- 984 E-ManTra 2928 49 + 88
- 1000 BON SCOTT 3650 74 + 59
- 1000 UN 12176 76 + 46
35:59
steel pact
2026-04-08 14:48:27
POSELOWLSTR
- 1012 Montana78 986 25 + 101
- 970 Patoe 457 12 + 211
- 970 w8b3u0k9275 1048 12 + 28
- 1000 UN 12175 76 + 45
42:29
steel pact
2026-04-08 14:01:08
POSELOWLSTR
- 1040 Abcmart 221 11 + 29
- 1058 sniperace247 1270 75 + 29
- 995 Bodycount6115 921 16 + 74
- 1000 UN 12174 76 + 44
38:51
steel pact
2026-04-07 20:15:27
POSELOWLSTR
- 946 PHooeY 1277 70 + 48
- 984 Patoe 962 7 + 563
- 1000 General Mills 630 10 + 95
- 1000 UN 12173 76 + 43
UN

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.