20:10
THE HOCHWALD POINTS UP 8P
2025-12-22 22:19:45
POSELOWLSTR
- 996 Markiz_De_Masi 284 11 + 4
- 1009 :::::::::::::::::::::::::::::::: 1616 21 + 24
- 1210 GeT_The-Fuck_OuT 212 24 + 5
- 1016 Buzo 252 21 + 4
01:54:26
FARMER VALLEY
2025-12-22 20:12:55
POSELOWLSTR
- 1645 22 Fosfor 553 562 - 2
- 1282 22 Argun 105 192 - 2
- 1937 22 miki3999 689 321 - 1
- 1048 22 Brigadir 251 605 - 6
- 1314 22 Mr.Anderson 474 474 + 1
- 1266 22 Mr.Purple 38 61 + 1
- 1316 22 Pieterschieter 325 405 + 1
- 1606 22 GeT_The-Fuck_OuT 1364 646 + 2
31:23
VIRE RIVER VALLEY (8)
2025-12-16 18:48:10
POSELOWLSTR
- 1718 12 Right and Freedom {☠} ™ 332 259 - 1
- 1580 12 ^-^ 687 635 - 1
- 1954 12 Fostex 2539 1265 - 1
- 2136 12 Edward 569 313 - 1
- 1584 12 GeT_The-Fuck_OuT 1363 646 + 1
- 2097 12 Torkon 1026 506 + 5
- 2538 12 ηΟΟβ 236 78 + 3
- 1579 12 pokerjehan 372 353 + 1
31:40
VIRE RIVER VALLEY (8)
2025-12-10 19:13:14
POSELOWLSTR
- 1549 26 pokerjehan 547 579 + 2
- 1929 26 jmpostigo1 805 542 + 1
- 1430 26 Chomper10002 444 550 + 1
- 1463 26 МАКСИМ AWP'ШОВИЧ 48 22 + 1
- 2257 26 КАКАШКИ 593 344 - 3
- 1572 26 GeT_The-Fuck_OuT 1362 646 - 1
- 1723 26 xXIMMORTALXx 226 222 - 3
- 1671 26 КРАСАВЧЕК. 350 314 - 3
04:23
close river combat
2025-12-10 18:34:14
POSELOWLSTR
- 1488 30 Mingau 434 338 + 2
- 1997 30 GeT_The-Fuck_OuT 438 138 + 6
- 1340 30 zgadnijkto 106 145 + 1
- 2082 30 NAZ1 313 80 - 1
- 2283 30 КАКАШКИ 593 343 - 2
- 1697 30 КРАСАВЧЕК. 350 313 - 2
29:34
close river combat
2025-11-28 21:26:32
POSELOWLSTR
- 1046 2 benitofly 10 28 - 2
- 1437 2 PANZERMARINE 208 383 - 2
- 1101 2 Kaznachey 8 23 - 2
- 1834 2 donald3213 1342 736 + 1
- 1598 2 GeT_The-Fuck_OuT 1362 645 + 2
- 1481 2 CakalCarlos 710 377 + 1
35:01
close river combat
2025-11-13 16:58:55
POSELOWLSTR
- 1030 SNEG 95 17 + 31
- 1210 GeT_The-Fuck_OuT 211 24 + 4
- 1487 ***Josef Harpe*** 66 2 + 9
44:02
close river combat
2025-11-05 17:05:01
POSELOWLSTR
- 1000 SnakeShit 197 2 + 28
- 1210 GeT_The-Fuck_OuT 210 24 + 3
- 1487 ***Josef Harpe*** 65 2 + 8
50:39
8P RED BALL EXPRESS FREE FOR ALL
2025-11-04 16:55:31
POSELOWLSTR
- 989 JTMBAND 114 17 + 27
- 1000 Panzerdivision 307 6 + 71
- 1210 GeT_The-Fuck_OuT 209 24 + 2
- 1000 johnmaher666666333 125 3 + 26
12:17
6P VIRE RIVER VALLEY
2025-10-11 18:01:18
POSELOWLSTR
- 1253 12 iiiooo 12 23 - 3
- 1321 12 javorats 498 1035 - 2
- 1606 12 ✠|Schniffi|✠ 186 170 - 2
- 1596 12 GeT_The-Fuck_OuT 1361 645 + 1
- 1215 12 勇敢牛牛 127 232 + 1
- 1639 12 mightandmagic2019 592 452 + 2
48:02
montargis region
2025-10-09 16:20:39
POSELOWLSTR
- 1706 26 大彪他妈猛舔韩红鸡巴 74 72 + 2
- 2411 26 FK laowai 1290 751 + 1
- 2076 26 ED-209 1017 834 + 6
- 1457 26 FY9650 39 34 + 2
- 2183 19 DADDY SHARK ++ TIGER 853 453 - 1
- 2405 19 步兵重现江湖 2076 804 - 3
- 1584 19 GeT_The-Fuck_OuT 1360 645 - 1
- 2347 19 RiverChemp™ 561 192 - 1
34:03
DONUTISLANDS2
2025-10-01 16:06:56
POSELOWLSTR
- 984 dd 513 8 + 55
- 1000 scal 3453 16 + 642
- 890 rjbrinquis 1727 15 + 316
- 1074 GeT_The-Fuck_OuT 76 2 + 18
20:17
THE SCHELDT V2 (8P)
2025-09-29 12:07:54
POSELOWLSTR
- 1033 Lipsoo 280 3 + 120
- 1074 GeT_The-Fuck_OuT 75 2 + 17
- 1000 OyleBisey 984 8 + 26
- 1016 MedicNoob 113 5 + 21
01:09:54
8P RED BALL RESOURCES +++
2025-09-17 18:49:41
POSELOWLSTR
- 1368 10 viktor2701 358 540 - 1
- 1600 10 76561198865089403 46 34 - 2
- 1547 10 tituscat 478 749 - 1
- 1973 10 Zohan™ 397 339 - 1
- 1841 10 Luis Noriega 174 126 + 1
- 1756 10 OneArmyMan 240 173 + 3
- 1842 10 flamerkatz 900 832 + 3
- 1603 10 GeT_The-Fuck_OuT 1360 644 + 1
16:11
8P RED BALL RESOURCES +++
2025-09-17 18:22:23
POSELOWLSTR
- 1378 21 viktor2701 358 539 + 1
- 1605 21 ✠|Schniffi|✠ 185 168 + 1
- 1426 21 Alikadhum8654 70 87 + 1
- 1609 21 Ensalada de concha 286 175 + 6
- 1831 21 Luis Noriega 173 126 - 1
- 1051 55 Adison26 2 5 - 2
- 1593 21 GeT_The-Fuck_OuT 1359 644 - 2
- 1837 21 flamerkatz 1046 706 - 2
17:13
close river combat
2025-08-29 18:27:08
POSELOWLSTR
- 1479 18 Gamertron 34 29 + 3
- 2192 18 Mal'akh 167 102 + 3
- 962 18 99.9% 15 47 + 3
- 1433 18 VECTOM 245 202 - 2
- 1614 18 GeT_The-Fuck_OuT 1359 643 - 1
- 1654 18 Xiao Paocai 559 256 - 1
09:27
LAST STAND
2025-04-18 21:13:52
POSELOWLSTR
- 1000 [LM]-LB-Aciugatutto 796 20 + 4
- 1000 K 1011 40 + 3
- 1210 GeT_The-Fuck_OuT 208 24 + 1
- 984 Dead Man 1751 46 + 24
22:10
vimoutiers
2025-03-31 18:25:27
POSELOWLSTR
- 1210 GeT_The-Fuck_OuT 207 24 - 1
- 1000 JuL_DC 126 2 - 1
- 1013 ehandwigmag 740 38 - 2
01:50:21
UE5ISLANDHOP
2025-01-09 18:08:32
POSELOWLSTR
- 1000 KizerSose 212 3 + 20
- 1210 GeT_The-Fuck_OuT 207 23 + 7
- 1472 Emil.T 1117 13 + 17
- 1000 liangchenest 179 3 + 44
01:10:16
UETHECLIMB
2025-01-09 18:00:31
POSELOWLSTR
- 1000 Sinzy 18 1 + 13
- 1018 GRINGO 1873 32 + 5
- 1210 GeT_The-Fuck_OuT 206 23 + 6
- 1000 JoeHunter 668 22 + 19
02:08
Hedgerow Siege
2024-03-28 18:30:52
POSELOWLSTR
- 1204 2 cheetah45 82 68 - 1
- 1107 2 down in a hole 729 1172 - 4
- 790 8 3571880486 0 5 - 5
- 1366 2 COMPANY 1372 1493 + 2
- 1230 2 GeT_The-Fuck_OuT 47 54 + 2
- 1915 2 Bergkamp 2174 1123 + 5
35:46
Duclair
2024-03-02 15:28:35
POSELOWLSTR
- 1080 10 manicmidlander 89 186 - 3
- 928 32 GeT_The-Fuck_OuT 0 2 - 2
- 1096 10 Tatoo 2165 3341 + 2
- 1238 10 Blackcat 1188 1930 + 1
05:09
Montargis Region
2022-10-11 15:48:26
POSELOWLSTR
- 1204 4 down in a hole 116 76 - 3
- 1281 10 British_Commando 12 2 - 1
- 1005 4 kruppon 32 205 - 4
- 1093 17 qqdsgersg 4 1 - 1
- 1887 4 8Ball & MJG 112 39 + 21
- 1163 4 GeT_The-Fuck_OuT 40 27 + 1
- 1577 4 TroLL 429 437 + 2
- 1222 4 shtrizik 11 30 + 1
32:43
Hedgerow Siege
2022-01-08 19:55:11
POSELOWLSTR
- 1054 36 Freicis 2 2 - 1
- 1080 36 stefano.panichi 1 3 - 2
- 1461 13 Bineto 103 64 - 2
- 1202 13 down in a hole 15 20 + 4
- 1479 13 ~dPX~General2Gaulle 16 28 + 2
- 1228 13 GeT_The-Fuck_OuT 46 54 + 1
GeT_The-Fuck_OuT

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.