01:21:42
UE5ISLANDHOP
2026-08-28 12:54:37
POSELOWLSTR
- 661 Jackson57 1091 33 + 34
- 984 HipToday 195 2 + 62
- 1000 Moorfield 2612 45 + 43
- 933 275111559 108 5 + 11
01:09:08
UE5ISLANDHOP
2026-08-27 19:35:55
POSELOWLSTR
- 1000 Moorfield 2611 45 + 42
- 956 Maverick{1} 69 2 + 50
- 1000 choyer 9561 78 + 47
- 1000 DocHollywood 1234 14 + 113
22:44
THE SCHELDT V2 (8P)
2026-08-27 19:12:12
POSELOWLSTR
- 1000 id030 384 3 + 39
- 1000 Jaws 1901 84 + 11
- 1000 Moorfield 2610 45 + 41
- 1000 Chris_FPV 1015 12 + 49
24:09
best
2026-08-25 19:16:22
POSELOWLSTR
- 1000 Blastem 3046 35 + 114
- 1000 c b k 110 34 + 60
- 1000 Piovrapigra 42 2 + 29
- 1000 Moorfield 2609 45 + 40
11:11
LAST STAND
2026-08-18 18:45:30
POSELOWLSTR
- 987 Cpt Conti 1815 43 + 89
- 1112 Captain Caverman 58 15 + 22
- 960 Moorfield 2608 45 + 39
- 1038 NCR117 45 2 + 3
01:19:09
UE5ISLANDHOP
2026-08-18 17:22:33
POSELOWLSTR
- 1000 90125 478 6 + 196
- 1000 Moorfield 2607 45 + 38
- 1000 leukipos 416 0 + 416
- 1000 Bluemoon 122 2 + 85
01:00:08
lyon
2026-08-17 17:14:20
POSELOWLSTR
- 982 foufou 4932 33 + 80
- 1000 Moorfield 2606 45 + 37
12:39
LAST STAND
2026-08-17 15:30:24
POSELOWLSTR
- 1023 hong880226 483 29 + 65
- 1028 Lt C. Carwood Lipton 12123 298 + 3
- 960 Moorfield 2605 45 + 36
- 1058 Port 17 1 + 17
48:30
CROSSING MEUSE POINTS UP
2026-08-11 19:37:20
POSELOWLSTR
- 1000 Hatred 1896 1 + 1225
- 1000 Moorfield 2604 45 + 35
- 988 Vik 79 22 + 34
- 1000 222 50 0 + 50
14:07
LAST STAND
2026-07-02 19:25:33
POSELOWLSTR
- 1000 Bashibazouk 195 1 + 140
- 1000 xMiFunEx 2 0 + 2
- 960 Moorfield 2603 45 + 34
- 1000 Sharpe_101 169 12 + 2
01:04:16
stonewall boucamps
2024-01-14 18:19:27
POSELOWLSTR
- 1000 Poug 1 0 + 1
- 1000 47filip47 88 7 + 10
- 1000 Dad 4 3 + 2
- 1000 Moorfield 22 7 + 4
01:08:13
stonewall boucamps
2022-01-06 18:17:41
POSELOWLSTR
- 1000 Jose Aldo 1 0 + 1
- 1000 PaulML 9 6 + 2
- 1000 Moorfield 21 7 + 3
- 1000 Hellblade 74 7 + 1
Moorfield

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.