22:01
best
2025-08-24 09:02:11
POSELOWLSTR
- 1000 213100 95 2 + 39
- 1052 Dr.med. Lauderbach dem sein Fati 573 0 + 573
- 1027 crags 2471 22 + 111
- 1000 Tom Kirkman 129 0 + 129
31:19
best
2025-08-24 08:26:53
POSELOWLSTR
- 1000 Tom Kirkman 128 0 + 128
- 1027 crags 2470 22 + 110
- 968 2810 3981 121 + 37
- 1000 BESTFUCKER 19 1 + 9
32:51
LYON DEFENSE BRIDGES
2025-08-24 07:48:49
POSELOWLSTR
- 1004 kristiansanpedro14 2 0 + 2
- 1265 DARKSTAR 139 17 + 25
- 1000 Paddy Rice 21 5 + 13
- 1027 crags 2469 22 + 109
28:24
LYON DEFENSE BRIDGES
2025-08-24 07:16:57
POSELOWLSTR
- 1000 晋江刘建党 98 1 + 15
- 959 9527 85 4 + 32
- 1000 Capybara 262 3 + 131
- 1027 crags 2468 22 + 108
27:34
INFANTRYONLYHOCHWALDGAP
2025-08-23 12:56:50
POSELOWLSTR
- 1146 Cinderella 2526 94 + 36
- 1000 Valentino ! 241 8 + 105
- 1027 crags 2467 22 + 107
- 1000 8Two 55 0 + 55
51:05
THE SCHELDT
2025-08-23 11:48:21
POSELOWLSTR
- 1003 Ich_haue_Backpfeifen 6346 68 + 67
- 1000 R9D9 1352 17 + 573
- 1000 ranehwa 4609 12 + 120
- 1000 crags 2397 17 + 220
01:08:10
UE JOINT OPERATION 002 V2
2025-08-23 10:37:14
POSELOWLSTR
- 1000 tutupidi 70 1 + 4
- 1000 veter 48 2 + 2
- 1011 blight87 1922 20 + 61
- 1000 crags 2396 17 + 219
39:59
ILHACA
2025-08-23 09:55:40
POSELOWLSTR
- 1000 Ledo 3325 21 + 225
- 1000 crags 2395 17 + 218
- 1000 Lurker 30 2 + 9
- 1000 schmidtwang 209 11 + 40
01:09:15
RIVERSVILLE
2025-08-23 07:28:20
POSELOWLSTR
- 987 Soxcat58 1834 45 + 25
- 1000 鬼闹嵬嵬 35 0 + 35
- 1027 crags 2466 22 + 106
- 1000 Fheo 167 2 + 15
18:13
THE SCHELDT V2 (8P)
2025-08-23 07:01:18
POSELOWLSTR
- 1033 Lipsoo 264 3 + 104
- 1000 BESTFUCKER 18 1 + 8
- 1000 Wicked Thunder 183 10 + 10
- 1027 crags 2465 22 + 105
01:06
Langres
2025-03-24 06:54:59
POSELOWLSTR
- 754 46 crags 0 1 - 1
- 828 15 -ON- Grisu 5864 7046 + 1
crags

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.