58:29
HUERTGEN FORREST - HILL 400 (8)
2025-08-22 11:16:47
POSELOWLSTR
- 1000 #FreePalestine 692 19 + 19
49:22
HUERTGEN FORREST - HILL 400 (8)
2025-08-20 18:26:45
POSELOWLSTR
- 1000 #FreePalestine 790 25 + 27
58:12
HUERTGEN FORREST - HILL 400 (8)
2025-08-20 17:22:58
POSELOWLSTR
- 1000 #FreePalestine 703 26 + 9
34:44
HUERTGEN FORREST - HILL 400 (8)
2025-08-20 16:47:29
POSELOWLSTR
- 1000 #FreePalestine 409 13 + 20
41:40
KILLING FIELDS (8)
2025-08-20 15:02:44
POSELOWLSTR
- 1000 #FreePalestine 789 25 + 26
48:07
KILLING FIELDS (8)
2025-08-19 11:01:48
POSELOWLSTR
- 1000 #FreePalestine 691 19 + 18
04:21:10
HUERTGEN FORREST - HILL 400 (8)
2025-08-15 13:21:59
POSELOWLSTR
- 1000 #FreePalestine 702 26 + 8
02:16:28
LYBIA 1941 - KYRENAIKA (4)
2025-08-14 09:50:44
POSELOWLSTR
- 1000 #FreePalestine 788 25 + 25
46:08
vire river valley
2025-08-13 15:49:18
POSELOWLSTR
- 1000 #FreePalestine 690 19 + 17
38:00
vire river valley
2025-08-12 14:47:21
POSELOWLSTR
- 1000 #FreePalestine 408 13 + 19
16:48
Wolfheze
2025-06-22 14:15:53
POSELOWLSTR
- 1706 17 Dropy 5657 6087 + 4
- 1534 17 #FreePalestine 111 106 + 1
- 1602 17 LF 1324 1124 - 1
- 1615 17 德毅志 351 394 - 1
04:04
Wolfheze
2025-06-22 14:02:33
POSELOWLSTR
14 120 1747 3 jazz 1766 987 + 1
17 16 2202 3 󠀡󠀡 445 103 + 1
13 189 1839 3 Karamba 2168 1320 - 1
- 1340 3 #FreePalestine 63 90 - 2
22:37
Duclair
2025-06-22 13:32:20
POSELOWLSTR
16 45 2028 rohanCavalry 811 393 + 7
18 7 2114 Βηc|Diamondback 669 230 + 11
- 1407 L!GHT 20 20 - 4
- 1343 #FreePalestine 63 89 - 1
12:32
Wolfheze
2025-06-22 13:12:47
POSELOWLSTR
- 1517 1 #FreePalestine 110 106 - 3
- 996 1 harly 55 91 - 2
14 112 1732 1 Tigerstahl 3099 2212 + 5
14 78 1838 1 Vato 1144 947 + 3
04:56
Hill 331
2025-06-22 12:47:14
POSELOWLSTR
- 1565 10 #FreePalestine 63 42 + 2
- 1288 10 God save the queen 1212 1494 + 1
- 1236 10 TigerAngami 72 109 + 1
- 733 10 Jasper [COrt3] 150 339 - 9
- 1326 10 sdkfz251i10 31 35 - 1
- 1573 10 mono poly 425 262 - 1
09:42
Rails and Metal
2025-06-22 12:36:08
POSELOWLSTR
- 1519 18 #FreePalestine 189 233 - 1
- 1470 18 1895 1780 - 1
13 115 1530 18 hola 72 69 + 1
- 1404 18 Zonda 197 250 + 4
02:24:39
Duclair
2025-06-01 15:55:51
POSELOWLSTR
- 1495 17 MrJohny 357 333 - 1
- 1439 17 mantszwa 486 616 - 2
- 1604 17 dada 4201 2851 + 3
- 1343 17 #FreePalestine 63 88 + 1
23:29
Duclair
2025-06-01 15:15:46
POSELOWLSTR
- 1440 11 pepperich 2505 2387 + 4
- 1499 11 rhsang77 6754 7028 + 4
- 1326 11 #FreePalestine 62 88 - 3
- 1389 11 深海大菠萝 345 479 - 5
23:22
Lorraine
2025-06-01 14:50:20
POSELOWLSTR
- 1296 16 BlueFox 5613 6506 + 2
- 1428 16 The Real Deal 129 173 + 2
- 1329 16 Spartacus 209 256 - 2
- 1337 16 #FreePalestine 62 87 - 2
29:36
Rails and Metal
2025-04-21 16:50:53
POSELOWLSTR
- 1715 18 pcacer 253 187 + 1
- 1544 18 #FreePalestine 189 232 + 2
16 17 2026 18 LW | Mr. Facu 604 260 - 3
- 1290 18 Digglas0815 1288 1746 - 3
33:41
Wolfheze
2025-04-15 15:22:06
POSELOWLSTR
- 1526 11 #FreePalestine 188 232 + 1
- 1369 11 hunsoldier395 1058 826 + 4
- 1357 11 Digglas0815 1279 1724 - 2
- 1305 11 Lee 485 649 - 2
15:51
Hill 331
2025-04-06 16:16:15
POSELOWLSTR
- 1206 3 pourmoi76 316 523 + 4
- 1733 3 e46ci 516 426 + 1
- 1558 3 #FreePalestine 48 30 + 2
- 1123 3 tb85105 43 110 - 3
- 1183 3 KNB 24 45 - 1
- 1115 3 marin 10 12 - 5
10:03
Hedgerow Siege
2025-03-23 16:05:10
POSELOWLSTR
- 1436 27 Doan 4078 3957 - 1
- 1594 27 Omgulikeanoob 1080 1155 - 1
- 1574 27 TenenteK 199 117 - 3
- 1418 27 #FreePalestine 26 28 + 1
- 1533 27 Waalbridge 1857 1499 + 1
- 899 117 Yamas 1 1 + 1
26:32
Hill 331
2025-03-09 15:15:35
POSELOWLSTR
- 1414 12 Superbright 328 339 + 1
- 1423 12 Frisco25 123 132 + 1
- 1667 12 簡單級電腦對手 1697 1443 + 5
- 1273 12 PROAsAllWays 21 18 - 1
- 1548 12 Dolf 690 740 - 1
- 1391 12 #FreePalestine 25 28 - 2
23:38
Hedgerow Siege
2025-03-02 15:50:14
POSELOWLSTR
- 1673 6 LVSITANIA 7913 5408 + 2
- 1717 6 Keesmann 147 46 + 1
- 1530 6 mantszwa 167 246 + 1
- 1206 6 tb85105 46 119 - 1
- 1398 6 #FreePalestine 37 51 - 1
- 1566 6 CowBoy 63 50 - 1
03:03
Hedgerow Siege
2025-02-23 18:13:04
POSELOWLSTR
- 1495 20 Sharpy 431 364 + 1
- 1578 20 #FreePalestine 62 42 + 1
- 1597 20 SERTANEJO-PB 1096 1104 + 2
- 1491 20 Waalbridge 1846 1489 - 2
- 1489 20 Berkel 110 169 - 3
- 1869 20 Sturmtruppen 582 272 - 1
12:47
Hill 331
2025-02-23 17:44:43
POSELOWLSTR
- 1572 4 tox0 192 162 + 2
- 1559 4 #FreePalestine 47 30 + 1
- 1445 4 [DOCTOR]Pikolo 98 123 + 1
- 1364 4 NewWorld 1103 1036 - 2
- 1136 4 uncoman 529 512 - 2
- 1068 4 DRUNKEN SNIGGA 38 50 - 1
23:15
Hedgerow Siege
2024-09-02 13:06:27
POSELOWLSTR
- 1719 20 簡單級電腦對手 1481 1267 - 5
- 1875 20 Mouldourn 342 223 - 1
- 1524 20 mxq18773266233 59 55 - 1
- 1647 20 GarbageGirls 141 99 + 2
- 1404 20 #FreePalestine 37 50 + 2
- 1892 20 KitchenChef 887 630 + 2
30:12
Hedgerow Siege
2024-08-23 14:37:23
POSELOWLSTR
- 2031 21 WazzUp? 1273 792 - 2
- 1136 21 *Army* 743 1012 - 2
- 1431 21 Bao baos' dad 1794 1377 - 2
- 1942 21 officer 919 631 + 1
- 1384 21 #FreePalestine 36 50 + 1
- 1070 70 PZ.K 1 0 + 1
25:08
Hill 331
2024-08-23 14:05:39
POSELOWLSTR
- 1441 20 Mike 189 251 + 2
- 1030 43 Mirage 5 5 + 1
- 1508 20 Omgulikeanoob 832 924 + 6
- 1361 20 JFU玖富诈骗集团 54 61 - 3
- 1363 20 #FreePalestine 35 50 - 1
- 1377 20 ONE NIGHT STAND 1061 1109 - 2
11:35
Route N13
2023-11-09 16:29:06
POSELOWLSTR
- 1545 3 #FreePalestine 17 4 + 1
- 1084 15 Veazey 3 0 + 3
- 1249 3 fatcat009 97 80 + 1
- 1877 3 CraftBeer4Life 196 32 + 11
- 767 3 sergiotaprhp 5 36 - 7
- 1012 4 Samedy 10 10 - 2
- 1784 3 PershingTank 27 17 - 3
- 768 9 Putador1 0 12 - 12
27:18
Montargis Region
2023-09-17 13:47:46
POSELOWLSTR
- 1011 17 BULL 12 6 - 1
- 753 13 JAG++ 11 14 - 1
- 1167 13 nalge2231 48 18 - 2
- 1004 13 76561198421624792 17 16 - 1
- 1232 25 #FreePalestine 3 10 + 1
- 932 16 mantronica 4 15 + 1
- 1095 13 1111111111 19 34 + 2
- 1018 37 973161860 2 2 + 2
36:13
Route N13
2023-09-03 14:47:45
POSELOWLSTR
- 1699 21 Scarlett Johansson 8384 2718 - 1
- 1165 21 Slicesr 268 172 - 1
- 1546 24 #FreePalestine 16 4 - 1
- 1055 54 ishbara 4 4 - 2
- 1271 21 ∞| Zeus 25 50 + 2
- 1491 21 KL 12 9 + 2
- 1335 21 redlaker22 67 165 + 1
- 1062 36 fireman 4 11 + 1
20:29
Semois
2023-08-21 15:21:37
POSELOWLSTR
- 1073 16 KRS 194 213 - 2
- 1132 46 #FreePalestine 2 0 + 2
43:42
EL ALAMEIN 1942 (6)
2023-08-17 18:50:27
POSELOWLSTR
- 1282 17 F.u.b.a.r. 105 189 + 1
- 1674 17 DJ Crazyhorse 342 618 + 1
- 1557 17 Open-Slot 207 396 + 2
- 1389 17 #FreePalestine 12 15 - 2
- 1567 17 Antiqpif 307 148 - 1
- 1569 17 Grumpy Old Bastard 143 168 - 1
38:48
EL ALAMEIN 1942 (6)
2023-07-30 16:28:26
POSELOWLSTR
- 1466 12 #FreePalestine 23 21 + 1
- 1251 12 AZRO 27 66 + 1
- 1753 12 Toxic Tommy 251 130 + 1
- 961 39 ⱱՅեՅ®αn 0 1 - 1
- 2089 12 Unreal 780 333 - 1
- 1117 12 Dick Vigarista 46 157 - 3
32:06
duclair
2023-07-28 12:26:22
POSELOWLSTR
- 988 5 Hollokiraly 10 31 - 3
- 1886 5 ArthasWhite 3398 2926 - 1
- 1892 5 #FreePalestine 28 11 + 1
- 1535 5 Toxic Tommy 112 69 + 4
23:17
duclair
2023-07-28 11:54:27
POSELOWLSTR
- 2063 JFU玖富诈骗集团 185 192 + 1
- 1891 ArthasWhite 3398 2925 + 4
- 1406 #FreePalestine 12 14 - 1
- 1326 Toxic Tommy 76 59 - 1
19:16
duclair
2023-07-28 11:26:58
POSELOWLSTR
- 985 15 екелемене 0 1 - 1
- 985 15 Saul Goodman 0 1 - 1
- 1406 3 #FreePalestine 12 13 + 1
- 1326 3 Toxic Tommy 76 58 + 6
07:40
EL ALAMEIN 1942 (6)
2023-07-27 14:55:38
POSELOWLSTR
- 1605 8 #FreePalestine 13 5 - 1
- 1261 5 SpartanS1 2160 2040 - 3
- 1393 5 dadoo 116 329 - 11
- 1660 5 akm 275 78 + 2
- 1757 5 CaptNicky 178 109 + 4
- 1676 5 20365544 421 419 + 2
27:49
EL ALAMEIN 1942 (6)
2023-07-24 15:59:17
POSELOWLSTR
- 1748 6 holmes 3448 3921 + 1
- 1146 18 Fainyi_Hlop4ik_2006 7 1 + 4
- 2011 6 Mango # 343 295 + 3
- 1403 6 #FreePalestine 11 13 - 5
- 1786 6 kfmahmut 220 273 - 1
- 925 22 MayrosOnyx 0 4 - 4
13:00
EL ALAMEIN 1942 (6)
2023-07-24 15:41:01
POSELOWLSTR
- 1613 8 #FreePalestine 13 4 + 1
- 2005 5 KuzeyYildizi 392 237 + 2
- 1107 18 Erodeleag 2 2 + 1
- 1767 5 Spencer Compton 449 435 - 1
- 1087 5 RAZORBAK 7 27 - 2
- 947 19 MayrosOnyx 0 3 - 3
20:21
rails and metal
2023-07-24 14:33:54
POSELOWLSTR
- 1605 2 #FreePalestine 12 4 - 1
- 1902 1 Toxic Tommy 221 110 - 1
- 2159 1 EGG 385 158 + 1
- 2405 1 76561198157988268 1455 659 + 2
20:46
KILLING FIELDS (8)
2023-07-23 15:35:58
POSELOWLSTR
- 1134 3 VENUS 8 24 + 1
- 2005 3 gmxrmxfs 266 132 + 1
- 2368 3 InPepsiColaWeTrust 191 101 + 1
- 2547 3 Nosliw 148 57 + 3
- 1248 3 leaf44 59 66 - 2
- 1887 3 #FreePalestine 27 11 - 1
- 1995 3 Ethan 93 73 - 4
- 1431 3 Toxic Tommy 90 60 - 2
18:01
Route N13
2023-07-10 14:31:38
POSELOWLSTR
- 1770 11 Scarlett Johansson 8273 2681 + 1
- 1311 11 Jim 56 51 + 1
- 975 11 harleymcdan 195 189 + 3
- 1576 14 #FreePalestine 16 3 + 1
- 1300 11 TickTickBoom 628 1434 - 1
- 1396 11 TontonBobby 53 102 - 4
- 953 11 547094173 6 22 - 5
- 1527 11 Frederick 11 20 - 2
30:04
Montargis Region
2022-11-13 14:48:00
POSELOWLSTR
- 1711 3 撒旦代言人 552 192 + 1
- 1536 3 Dany102 334 100 + 4
- 1435 3 jupiter1972 260 119 + 2
- 1344 5 naziis-hans 10 7 + 2
- 1237 3 Bde Gd 11 24 - 3
- 1207 8 #FreePalestine 2 10 - 5
- 1140 3 fatcat009 63 244 - 4
- 863 10 Bot Bernt 0 8 - 8
33:00
Montargis Region
2022-11-12 11:09:21
POSELOWLSTR
- 1698 29 撒旦代言人 544 191 - 1
- 1568 46 #FreePalestine 15 3 - 1
- 1620 29 私は 死です 84 15 - 1
- 1520 29 Dany102 325 99 - 1
- 1239 29 Rednax07 14 30 + 2
- 1717 29 House Of The Rising Sun 54 31 + 1
- 917 29 panda 14 37 + 1
- 1133 125 Jäger 2 2 + 2
19:57
Route N13
2022-11-10 19:53:06
POSELOWLSTR
- 1905 6 Jack Torrance 1544 269 + 2
- 1289 6 krysiu93 22 15 + 1
- 1079 23 Ulysses S. Grant 2 0 + 2
- 1154 20 koks7527 4 2 + 3
- 893 18 pourmoi76 1 7 - 3
- 961 14 #FreePalestine 2 10 - 1
- 1125 6 eskandari_samsum 12 29 - 9
- 1373 6 andrej 313 617 - 1
30:30
Montargis Region
2022-09-22 14:28:38
POSELOWLSTR
- 1502 5 撒旦代言人 420 167 + 9
- 1347 7 #FreePalestine 15 3 + 13
- 1359 5 godlos 102 31 + 5
- 1512 5 C4 134 78 + 5
- 1368 5 XPEHBAM 77 105 - 5
- 1205 5 TickTickBoom 535 1265 - 4
- 954 20 *****community 0 2 - 2
- 1011 5 sletje 7 34 - 1
02:29
Montargis Region
2022-09-14 17:08:03
POSELOWLSTR
- 1915 1 Bergkamp 1894 494 + 18
- 1024 8 khing42 2 0 + 2
- 1625 3 #FreePalestine 15 2 + 4
- 1652 1 House Of The Rising Sun 41 11 + 7
- 1108 3 M&M 3 13 - 3
- 938 8 ALTEREGO 0 3 - 3
- 1046 5 m.info.stu 2 10 - 9
- 1146 7 aSIISpanky 3 3 - 1
12:23
Route N13
2022-09-07 16:27:37
POSELOWLSTR
- 1285 11 Stigy 9 0 + 9
- 1526 3 Golfo 86 20 + 2
- 1441 3 Cognitive Dissonance 647 316 + 2
- 1558 3 Scarlett Johansson 3294 1487 + 4
- 1215 9 #FreePalestine 2 9 - 4
- 1268 3 andrej 45 130 - 4
- 989 3 ONE NIGHT STAND 28 86 - 6
- 855 10 你真是个瓜皮 0 10 - 10
18:02
Sturzdorf
2022-08-21 13:16:12
POSELOWLSTR
- 1015 39 #FreePalestine 3 2 + 2
- 942 15 mynhardtpelzer8 92 93 - 2
17:32
Angoville Farms
2022-08-14 17:40:01
POSELOWLSTR
- 976 29 #FreePalestine 2 2 + 1
- 797 9 Georges Ghoussoub (LebArmy) 49 73 - 1
42:28
Semois
2022-08-14 16:56:41
POSELOWLSTR
- 947 45 #FreePalestine 1 2 - 1
- 1005 16 Chak 689 709 + 1
21:30
Sturzdorf
2022-08-11 15:18:37
POSELOWLSTR
- 815 8 itgeek47 164 195 - 6
- 1030 30 #FreePalestine 1 0 + 1
15:36
Sturzdorf
2022-06-22 15:09:39
POSELOWLSTR
- 992 43 #FreePalestine 1 1 + 1
- 915 15 Hans Von Witzland 454 479 - 2
27:34
Beaux Lowlands
2022-06-22 14:41:16
POSELOWLSTR
- 949 51 #FreePalestine 0 1 - 1
- 994 17 don carlos 20 22 + 1
#FreePalestine

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.