51:07
5 BRIDGES MAP
2025-08-20 19:49:14
POSELOWLSTR
- 991 robertmarius75 798 53 + 12
- 1000 Sixkiller 445 13 + 70
- 1000 dedbool 365 3 + 14
- 1016 Shermaniac 4317 114 + 95
40:09
steel pact
2025-08-20 19:06:22
POSELOWLSTR
- 976 昨夜清风又凉城、 207 15 + 16
- 1000 E-ManTra 2489 57 + 34
- 1000 Sixkiller 444 13 + 69
- 1018 Orca_313 77 4 + 69
49:21
8P APJ4ISLANDS
2025-08-19 21:05:57
POSELOWLSTR
- 1000 Sixkiller 443 13 + 68
- 1000 choyer 11692 133 + 115
- 1016 luis.fsmartins 293 9 + 49
- 994 Raknar 927 24 + 62
46:17
8P RED BALL RIVER FREE FOR ALL
2025-08-19 19:00:59
POSELOWLSTR
- 1000 Commander Du 35 0 + 35
- 1000 Alec 645 13 + 93
- 1000 Sixkiller 443 5 + 73
- 1000 FallenHeroCymru 6858 96 + 31
45:45
(8P) THE RHINE - POINTS UP
2025-08-19 18:11:22
POSELOWLSTR
- 1000 Sixkiller 442 13 + 67
- 1000 Ich bin ein Otaku 19 0 + 19
- 1000 老虎 1468 61 + 62
- 1031 SgtStomp 4448 109 + 16
25:00
best
2025-08-18 20:21:21
POSELOWLSTR
- 1000 TrentZ 4006 21 + 181
- 1000 [HLL ITA]PeaceKeeper 454 3 + 16
- 1000 Sixkiller 442 5 + 72
- 1062 Dieter Grimm 1903 68 + 21
25:12
8P STEEL PROMWS
2025-08-18 19:50:43
POSELOWLSTR
- 982 GeneralMoscardó 439 43 + 3
- 1000 Sixkiller 441 5 + 71
- 1000 |<ΞLΞBΞ|< 8336 218 + 271
- 984 Patoe 836 7 + 437
29:33
THE HOCHWALD GAP FREE FOR ALL 8P
2025-08-17 15:05:16
POSELOWLSTR
- 1000 mynameiskevin01 229 9 + 18
- 1000 ppolo5643tw 1 0 + 1
- 1000 Mertons 664 3 + 15
- 1000 Sixkiller 441 13 + 66
40:49
STADT, WALD, FLUSS
2025-08-17 14:09:11
POSELOWLSTR
- 1000 MORALEX 40 0 + 40
- 1000 thehunterforce 278 2 + 169
- 1000 Bong 446 6 + 3
- 1000 Sixkiller 440 13 + 65
56:09
STEEL PACT POINTS UP 8P
2025-08-16 21:29:29
POSELOWLSTR
- 1000 Sixkiller 439 13 + 64
- 1000 LARRY HOOVER 843 25 + 30
- 966 MexBix 1200 54 + 9
- 1000 WhiskySour83 412 19 + 11
01:11:42
stonewall boucamps
2025-02-27 13:50:38
POSELOWLSTR
- 1000 Sixkiller 1 0 + 1
- 1000 Espresso 52 8 + 6
- 1000 82774546 1 0 + 1
- 1000 GSX750Inazuma 17 1 + 14
Sixkiller

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.