32:44
Duclair
2026-04-09 01:27:07
POSELOWLSTR
- 1609 12 MUTE 125 111 + 1
- 1331 12 Vein 6137 7095 + 2
- 1562 12 pwnstick 277 259 - 1
- 1165 12 kingjhon36 1558 2683 - 1
16:46
Lorraine
2026-04-09 01:08:06
POSELOWLSTR
14 80 1745 6 Bandit 758 363 + 6
- 1319 6 Vein 6136 7095 + 1
- 1574 6 pwnstick 276 258 - 1
- 954 22 ZeroRozz 0 3 - 3
14:05
Hedgerow Siege
2026-04-09 00:34:45
POSELOWLSTR
- 1460 21 pietroicq 191 237 - 1
- 1486 21 Vein 916 964 - 1
- 1280 21 SEALS 139 188 - 2
- 1659 21 Bao baos' dad 1852 1322 + 1
- 1133 21 -[=]-[=]- 154 234 + 1
- 1192 21 Ruy 90 171 + 2
37:15
Hedgerow Siege
2026-04-08 04:01:47
POSELOWLSTR
- 1172 14 -[=]-[=]- 192 221 + 2
- 1507 14 Vein 916 963 + 4
- 1071 14 joueur093 21 34 + 1
- 1350 14 nunu 4824 5366 - 2
- 1013 14 Onimi245 22 44 - 1
- 1232 14 共和国的荣誉 97 134 - 1
35:58
Hedgerow Siege
2026-04-08 03:07:52
POSELOWLSTR
- 1493 28 Vein 915 963 + 3
- 1045 28 Company of Heroes 1: remake 2026 276 407 + 1
- 929 129 woojuace 1 0 + 1
- 1666 28 Bao baos' dad 1851 1321 - 3
- 1120 28 -[=]-[=]- 153 233 - 1
- 1519 28 Kein Russen oder Chinesisch 110 60 - 2
20:32
Hedgerow Siege
2026-04-08 02:34:28
POSELOWLSTR
- 1465 26 Vein 914 963 + 2
- 1111 111 SpecialTacticCommandos 1 0 + 1
- 1411 26 Younes *_* Zayan 51 50 + 1
- 1694 26 Bao baos' dad 1851 1319 - 1
- 1547 26 Kein Russen oder Chinesisch 110 59 - 1
- 1364 26 nunu 4824 5365 - 1
53:59
Wolfheze
2026-04-08 01:32:52
POSELOWLSTR
- 1313 22 Vein 6135 7095 - 2
- 1335 22 Dead-Kennedy 64 60 - 2
13 100 1687 22 XcomReborn 543 313 + 6
- 728 22 PzPi170 17 70 + 1
17:16
Hedgerow Siege
2026-04-08 00:37:15
POSELOWLSTR
- 1439 10 Vein 913 963 + 1
- 1271 18 na_pêra 6 8 + 2
- 1398 10 Younes *_* Zayan 50 49 + 4
- 1707 10 Bao baos' dad 1850 1318 - 1
- 1201 10 Frisco25 165 224 - 4
- 753 10 willywill2000_2000 250 485 - 2
34:16
Hedgerow Siege
2026-04-07 23:46:22
POSELOWLSTR
- 1351 16 Anthem USA 1534 1938 - 1
- 1429 16 Vein 912 963 - 4
- 1411 16 machine 493 477 - 2
- 1176 16 Beef Supreme71 34 41 + 2
- 1339 16 ☢ اس 16 6 + 1
- 1717 16 Bao baos' dad 1850 1317 + 3
35:09
Hedgerow Siege
2026-04-07 23:10:34
POSELOWLSTR
- 1462 22 Vein 912 962 - 3
- 1161 22 mts007 228 208 - 4
- 1267 22 andy7181_ 4697 4173 - 1
- 1402 22 EliteGroup! 1224 1110 + 1
- 1160 22 Beef Supreme71 33 41 + 1
- 1075 75 Pingolo 1 0 + 1
31:34
Hedgerow Siege
2026-04-07 22:41:58
POSELOWLSTR
- 1467 17 Vein 912 961 - 2
- 829 17 charlie 48 121 - 13
- 1345 17 Anthem USA 1533 1937 - 1
- 1370 17 therock 2404 2667 + 2
- 1166 17 pescadoman360 45 46 + 3
- 1082 17 Falconeer 395 553 + 1
28:02
Hedgerow Siege
2026-04-07 21:51:23
POSELOWLSTR
- 1484 7 Vein 912 960 - 1
- 823 27 skinandbonesmith 0 1 - 1
- 1198 9 휠체어 한국 10 9 - 1
- 1359 7 therock 2403 2667 + 1
- 1656 7 Sharpy 718 378 + 1
- 1199 9 MarkBrut 12 7 + 1
33:06
Hedgerow Siege
2026-04-07 21:16:02
POSELOWLSTR
- 1365 20 Moonshine 578 645 + 3
- 1491 20 Vein 912 959 + 2
- 1318 47 휠체어 한국 8 1 + 7
- 1351 20 domingofision 1557 1775 - 1
- 1649 20 Sharpy 717 378 - 1
- 1329 20 a$hT0n 117 117 - 3
34:00
Wolfheze
2026-04-07 04:17:42
POSELOWLSTR
- 1335 2 Vein 6135 7094 - 1
- 710 2 -[=]-[=]- 932 1375 - 1
13 173 1631 2 CompanyOfHackersAndNoobMates 7298 6007 + 1
- 1361 2 <HQ>aoouter 457 502 + 1
49:43
Duclair
2026-04-06 03:12:42
POSELOWLSTR
- 1350 18 Vein 6135 7093 + 1
- 1264 18 ★ LES ★ 681 641 + 2
- 1125 18 F.k:u‘r MapHaker 1205 1514 - 1
- 1505 18 今晚打老虎 1012 954 - 1
37:24
Rails and Metal
2026-04-06 02:35:49
POSELOWLSTR
- 1319 13 Vein 6134 7093 - 1
- 1412 13 FatDOg372 1915 1939 - 1
- 1213 13  976 1290 + 1
13 122 1665 13 Pich0ng0 710 704 + 3
25:10
Lorraine
2026-04-06 01:59:48
POSELOWLSTR
14 80 1756 1 Bandit 748 358 + 2
- 1332 1 Vein 6134 7092 + 3
- 1131 1 kingjhon36 1554 2681 - 1
- 1005 1 Soneca 38 78 - 1
46:41
Rails and Metal
2026-04-01 00:44:33
POSELOWLSTR
- 1331 11 Vein 6133 7092 + 2
- 1376 11 Frisco25 511 483 + 3
- 1433 11 Ouwesokken 332 366 - 1
- 1042 11 COHNOOOOO 59 93 - 7
16:16
Wolfheze
2026-04-01 00:26:53
POSELOWLSTR
14 80 1796 1 Bandit 729 341 + 1
- 1320 1 Vein 6132 7092 + 1
- 1143 3 heraldo4ever 6 5 - 1
- 795 5 miguelaguilar9911 0 1 - 1
16:32
Duclair
2026-04-01 00:12:18
POSELOWLSTR
- 1319 Vein 6131 7092 - 1
- 1284 JAVIER MILEI 530 691 - 4
19 4 2170 aSIIMaccaronni 714 160 + 26
18 8 2017 Did you fuck my wife ? 659 252 + 3
37:16
duclair
2026-02-24 06:56:57
POSELOWLSTR
- 1558 3 home boy 204 197 + 4
- 1549 3 Vein 489 598 + 1
- 1194 10 ChuckNorris 3 5 - 1
- 1103 10 proglex333 2 5 - 1
34:05
montargis region
2025-09-22 20:00:28
POSELOWLSTR
- 1546 4 Vein 488 598 - 3
- 1558 4 Palanquin 287 373 - 1
- 1552 4 Chomper10002 1678 1444 - 2
- 1413 4 Onur 974 1242 - 3
- 2015 4 Sex Instructor 1008 909 + 4
- 2230 4 littlestjeff1 1422 871 + 3
- 1280 4 jonathan 145 249 + 1
- 1925 4 Humpty_Dumpty 286 184 + 10
07:59
rails and metal
2025-09-09 03:20:06
POSELOWLSTR
- 1550 13 Vein 488 597 - 2
- 1952 13 clauida sheibaum 1929 1531 - 1
- 1691 13 axel96¡¡¡¡ 1123 1004 + 1
- 1960 13 TeslaLD 1342 1159 + 1
10:02
red ball express
2025-09-06 04:35:23
POSELOWLSTR
- 1766 12 PC.2008 2109 2071 - 2
- 1563 12 Vein 488 596 - 1
- 2070 12 twitchsopamanxx 1920 1527 - 2
- 1598 12 Extraterrestrial 740 791 + 1
- 2451 12 New Age: Gold Vire 153 43 + 3
- 1680 12 一营芬里尔 389 348 + 1
37:58
angoville farms
2025-07-13 03:49:59
POSELOWLSTR
- 1100 Vein 25 1 + 24
25:22
duclair
2025-07-09 02:32:35
POSELOWLSTR
- 1776 6 AGUILA ELITE 1336 1292 + 4
- 1575 6 Vein 488 595 + 1
- 1661 6 zxj976105 842 1093 - 1
- 1206 6 dreivilorenzo 25 37 - 4
45:43
st mere dumont
2024-11-17 11:22:32
POSELOWLSTR
- 1100 Vein 24 1 + 23
43:40
st mere dumont
2024-11-16 10:48:25
POSELOWLSTR
- 1100 Vein 23 1 + 22
29:57
angoville farms
2024-11-06 10:34:06
POSELOWLSTR
- 1100 Vein 22 1 + 21
56:04
angoville farms
2024-11-04 06:29:15
POSELOWLSTR
- 1100 Vein 21 1 + 20
30:51
8P RED BALL RESOURCES +++
2024-10-19 02:52:50
POSELOWLSTR
- 1774 8 SuckSqueezBangBlow 301 289 - 1
- 1569 8 Vein 487 595 - 3
- 1031 8 Mastagon 130 178 - 1
- 1216 8 Ironclad 20 25 - 1
- 1734 8 emmanuelitos 610 584 + 1
- 1706 8 BreakingB@d 476 601 + 1
- 1524 8 EA&㏇ 584 421 + 1
- 1450 8 Hackers only play Vire 1060 1040 + 1
29:58
hedgerow siege
2024-10-15 23:32:39
POSELOWLSTR
- 992 16 leonidas_farmer 120 289 - 4
- 1577 16 Vein 487 594 - 2
- 1450 16 Beef Supreme71 1474 2638 - 4
- 1357 16 Smokey 72 47 + 3
- 1212 16 Erwin Konig 30 70 + 1
- 1532 16 Khuna 123 83 + 1
07:56
st mere dumont
2024-06-10 10:11:50
POSELOWLSTR
- 1593 26 Vein 487 593 - 1
- 1388 26 MadMelvin 54 121 + 1
10:16
rails and metal
2024-05-16 03:05:36
POSELOWLSTR
- 2115 1 No bajo ni con pasta 517 267 + 1
- 1619 1 Vein 487 592 + 2
- 1349 1 EL PADRINO 40 75 - 3
- 1233 1 LeonardoLoko 30 54 - 2
01:00:49
Langres
2024-03-19 20:35:27
POSELOWLSTR
- 1185 14 Vein 1613 1630 - 1
11 115 1251 14 im 973 964 + 6
39:21
angoville farms
2023-05-16 04:31:03
POSELOWLSTR
- 1000 Vein 5 1 + 5
01:23
Semois
2023-05-11 04:54:37
POSELOWLSTR
- 1199 16 Vein 1613 1629 + 1
- 1171 16 G'dogg 277 268 - 3
19:19
Sturzdorf
2023-05-11 01:18:14
POSELOWLSTR
- 1183 14 Vein 1612 1629 - 1
- 1252 14 Dementia 7663 7464 + 1
44:08
angoville farms
2023-04-11 04:16:14
POSELOWLSTR
- 1100 Vein 20 1 + 19
33:00
Langres
2022-11-01 08:01:35
POSELOWLSTR
- 1197 14 Vein 1612 1628 + 3
- 1107 40 Ghost 1 2 - 2
38:41
angoville farms
2022-10-23 02:26:20
POSELOWLSTR
- 1048 Vein 11 0 + 11
01:05:20
Langres
2022-09-21 02:10:07
POSELOWLSTR
- 1183 13 Vein 1611 1628 + 2
- 1102 13 RAMBITO 186 189 - 2
13:13
Angoville Farms
2022-09-21 01:52:46
POSELOWLSTR
- 1170 7 Vein 1610 1628 + 1
- 947 7 brayment 684 738 - 1
35:19
Wrecked Train
2022-09-19 04:35:55
POSELOWLSTR
- 1163 16 Vein 1609 1628 - 2
- 1180 16 Xipe Totec 1403 1467 + 2
33:31
Langres
2022-09-19 04:00:06
POSELOWLSTR
- 1179 18 Vein 1609 1627 - 1
- 1164 18 Xipe Totec 1402 1467 + 1
02:33
Langres
2022-09-19 03:48:22
POSELOWLSTR
- 1197 1 Vein 1609 1626 + 2
- 701 1 zeronyanbo 597 827 - 16
22:40
Wrecked Train
2022-09-19 03:20:50
POSELOWLSTR
- 1196 7 Vein 1608 1626 + 1
- 974 7 程凯 78 99 - 1
21:58
route n13
2022-02-22 10:17:28
POSELOWLSTR
- 1528 3 fris 138 202 + 3
- 1618 3 Vein 486 592 + 1
- 1116 3 DiLio 4 29 - 4
- 1321 3 akram418 18 62 - 4
Vein

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.